Varsity Boys

Fort Steilacoom

Sep. 16, 2006

Sunny

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
 
  1 Eisenhower             111   3  12  26  34  36  53  55  16:58.0  0:49.6
  2 Olympia                132   8  16  30  37  41  42  92  17:05.0  0:47.5
  3 Lindbergh              162   7  15  20  47  73 125 169  17:09.7  1:13.6
  4 Roosevelt              192   9  17  49  58  59 106 208  17:17.3  1:03.8
  5 South Kitsap           211   4  14  23  82  88 109 157  17:15.8  1:29.7
  6 Capital                231   2  39  46  69  75 112 133  17:14.5  1:58.0
  7 Renton                 263   6  38  56  74  89 148 190  17:27.8  1:29.9
  8 Puyallup               278   1  21  62  70 124 129 139  17:23.6  2:45.0
  9 Emerald Ridge          301  25  35  71  80  90 105 145  17:37.2  0:57.7
10* Hazen                  313   5  10  33 128 137 138 141  17:32.4  2:11.5
11* Kentridge              313  29  50  66  67 101 144 159  17:41.6  1:08.1
 12 Wilson                 323  19  32  83  86 103 203      17:40.6  1:17.6
 13 Liberty                359  27  51  52 114 115 116 120  17:48.0  1:19.0
 14 Selah                  365  28  43  63 113 118 146 177  17:49.5  1:19.0
 15 Lakes                  366  11  84  85  87  99 122 175  17:44.1  1:37.4
 16 Mountain View          448  31  57 108 110 142 171 174  18:03.8  1:33.3
 17 Tumwater               471  40  68  96  97 170 205 229  18:07.1  1:52.2
 18 West Valley            503  64  77  78 132 152 178      18:12.6  1:14.0
 19 Peninsula              514  60  94  95 104 161 165 176  18:15.1  1:22.7
20* Stanwood               539  54  61 117 147 160 162 189  18:18.5  1:28.4
21* Yelm                   539  24  79 102 166 168 183 191  18:19.2  2:05.6
 22 Northwest Christian    582  81 100 107 140 154 201 219  18:26.5  1:07.0
 23 Franklin Pierce        624  13  76 158 180 197 226 248  18:29.6  2:52.0
 24 Centralia              633  65  72 156 167 173 227 240  18:35.3  1:28.9
 25 Graham-Kapowsin        647  44  48 163 182 210 214 215  18:39.2  2:31.3
 26 Black Hills            708  91 119 143 153 202 209 216  18:48.1  1:43.1
 27 Bonney Lake            734  93 111 164 181 185 225      18:51.0  1:15.7
28* White River            801 123 131 151 192 204 224 237  19:06.0  1:16.2
29* Fife                   801  45 136 198 199 223 268 269  19:09.1  2:52.1
 30 Vashon                 892 121 126 130 256 259 272      19:42.7  2:53.0
 31 Enumclaw               906  22 149 241 245 249 270 273  19:44.9  3:57.5
 32 Spanaway Lake          922  18 184 234 242 244 251      19:44.8  3:57.5
 33 Hoquiam                937 127 186 187 206 231 267 275  19:31.8  1:51.4
 34 Aberdeen               966 134 155 188 236 253 281      19:46.5  2:29.4
 35 Timberline             968  98 172 179 255 264 274 279  19:55.8  3:29.8
36* Steilacoom            1097 150 212 218 257 260 265 266  20:24.6  2:42.6
37* Seattle Christian     1097 135 195 238 258 271 280      20:32.6  3:42.1
38* Bear Creek            1097 194 196 228 232 247          20:11.7  1:29.7
 39 Bethel                1109 211 213 217 233 235 239 252  20:17.1  0:40.6
 40 Washington            1133 193 221 230 243 246 254 262  20:24.1  1:30.3
 41 Kent Meridian         1181 200 220 222 263 276 278      20:56.8  3:04.4
 42 Mount Rainier Luthera 1277 207 250 261 277 282 283 284  21:58.5  4:36.9
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. Eisenhower
  314     3  Cody Van Debrake           16:28.2    5:19
  303    12  Zach Liedtke               16:42.9    5:24
  292    26  Joey Barela                17:05.9    5:31
  311    34  Bryan Simison              17:15.2    5:34
  312    36  Blake Thomas               17:17.8    5:35
  301    53  Craig Johnston             17:33.6    5:40
  313    55  Derrick Thomas             17:34.7    5:40
Total Time = 1:24:49.9     Total Places = 111
 
2. Olympia
  914     8  Jacob Goodin               16:35.5    5:21
  938    16  Colin O'leary              16:55.5    5:28
  917    30  Daniel Luecke              17:11.8    5:33
  916    37  John Klaassen              17:19.0    5:35
  952    41  Steven Roach               17:23.0    5:36
  913    42  William Blackmon           17:24.2    5:37
  925    92  Daren Threatt              18:03.1    5:49
Total Time = 1:25:24.7     Total Places = 132
 
3. Lindbergh
  717     7  Chris Miland               16:35.0    5:21
  724    15  Trevor Thompson            16:54.2    5:27
  718    20  Matt Miland                17:02.3    5:30
  714    47  Tor Ferguson               17:28.2    5:38
  715    73  Erik Fisher                17:48.6    5:45
  728   125  Kenneth Yuen               18:36.8    6:00
  719   169  Joe Patti                  19:11.0    6:11
Total Time = 1:25:48.3     Total Places = 162
 
4. Roosevelt
 1169     9  Yonas Berhe                16:36.3    5:21
 1167    17  Abraham Berhe              17:00.9    5:29
 1155    49  Peter Hoff                 17:29.6    5:39
 1161    58  Ryan Vytlacil              17:39.5    5:42
 1138    59  Andrew Sahl                17:40.0    5:42
 1146   106  Derek Spitters             18:20.8    5:55
 1153   208  Malcolm Yates              19:53.1    6:25
Total Time = 1:26:26.3     Total Places = 192
 
5. South Kitsap
 1242     4  Jon Phillips               16:29.6    5:19
 1245    14  Kyle Stolp                 16:52.0    5:26
 1239    23  Trevor Boaz                17:05.0    5:31
 1942    82  Aaron Terry                17:52.8    5:46
 1244    88  Jeffery Robinson           17:59.3    5:48
 1241   109  Daniel Nadeau              18:21.4    5:55
 1250   157  Caleb Cruger               19:00.5    6:08
Total Time = 1:26:18.7     Total Places = 211
 
6. Capital
  190     2  Graydon Manning            15:51.1    5:07
  199    39  Adam Saul                  17:19.7    5:35
  188    46  Bryce Lehman               17:26.2    5:38
  205    69  Noah Smith                 17:46.4    5:44
  200    75  Max Schade                 17:49.0    5:45
  179   112  Chris Forgaard             18:23.3    5:56
  208   133  Jacob Thorpe               18:40.8    6:02
Total Time = 1:26:12.4     Total Places = 231
 
7. Renton
 1066     6  Grant Fujii                16:31.6    5:20
 1078    38  Chris Stone                17:19.3    5:35
 1058    56  Clayton Barnes             17:38.0    5:41
 1081    74  Kurt Untalan               17:48.6    5:45
 1080    89  Seth Trowbridge            18:01.4    5:49
 1071   148  Chris Lee                  18:50.5    6:05
 1077   190  Ravinal Sharma             19:26.3    6:16
Total Time = 1:27:18.9     Total Places = 263
 
8. Puyallup
 1056     1  Rob Webster                15:50.4    5:07
 1045    21  Miles Kirkwood             17:03.6    5:30
 1043    62  Jesse Jorgensen            17:42.0    5:43
 1042    70  Tyler Horn                 17:46.6    5:44
 1039   124  Jimmy Gallagher            18:35.4    6:00
 1055   129  Kyle Tylor                 18:38.4    6:01
 1041   139  Alex Holtman               18:43.6    6:02
Total Time = 1:26:57.9     Total Places = 278
 
9. Emerald Ridge
  358    25  Austin Getchell            17:05.4    5:31
  365    35  Nate Loveland              17:17.5    5:35
  376    71  Jp Strozewski              17:47.7    5:44
  377    80  Kevin Thomson              17:52.1    5:46
  369    90  Jordan Mirk                18:03.1    5:49
  354   105  Teddy Ciocca               18:20.6    5:55
  353   145  John Burdick               18:47.9    6:04
Total Time = 1:28:05.7     Total Places = 301
 
10*. Hazen
  541     5  Mike VanNuland             16:31.3    5:20
  545    10  Jan Wnek                   16:36.7    5:22
  543    33  Brad Velasco               17:13.5    5:33
  523   128  Adriel Johnson             18:37.6    6:01
  542   137  Pete VanNuland             18:42.7    6:02
  519   138  David Hinckley             18:43.2    6:02
  520   141  Jeff Hinckley              18:44.5    6:03
Total Time = 1:27:41.8     Total Places = 313
 
11*. Kentridge
  610    29  Brandon Smith              17:08.9    5:32
  606    50  Scott Lozano               17:31.0    5:39
  601    66  Chris Haffner              17:45.2    5:44
  598    67  Ryan Carter                17:45.7    5:44
  603   101  Eric Horton                18:16.9    5:54
  602   144  Cory Hamada                18:47.2    6:04
  597   159  Jake Benson                19:01.8    6:08
Total Time = 1:28:27.7     Total Places = 313
 
12. Wilson
 1584    19  Kevin Rosanne 10           17:01.7    5:30
 1583    32  Jesse Roberson 12          17:13.1    5:33
 1587    83  Matt Santos 12             17:53.2    5:46
 1588    86  Matt Skaggs 12             17:55.8    5:47
 1585   103  Asher Samuel 12            18:19.3    5:55
 1938   203  Hussein Mberwa             19:49.4    6:24
Total Time = 1:28:23.0     Total Places = 323
 
13. Liberty
  672    27  Mitchell Byron             17:05.9    5:31
  667    51  Ian Smith                  17:31.9    5:39
  668    52  Freddie Wilhelm            17:32.7    5:40
  678   114  Josiah Sherwood            18:24.4    5:56
  679   115  Brandon Thomas             18:24.9    5:56
  660   116  Evan Egerstrom             18:25.9    5:57
  675   120  Eric Bice                  18:30.1    5:58
Total Time = 1:28:59.8     Total Places = 359
 
14. Selah
 1217    28  Steven Schramm             17:08.3    5:32
 1214    43  Oscar Martinez             17:24.4    5:37
 1200    63  James Currell              17:43.4    5:43
 1212   113  Nate Lynch                 18:24.1    5:56
 1201   118  Adam Estela                18:27.3    5:57
 1208   146  Tj Hesselgesser            18:48.1    6:04
 1207   177  Hank Harris                19:15.7    6:13
Total Time = 1:29:07.5     Total Places = 365
 
15. Lakes
  624    11  Seth Bridges               16:37.5    5:22
  630    84  Thaddeus Miller            17:54.6    5:47
  632    85  Jacob Suazo                17:55.5    5:47
  623    87  Ryan Yearsley              17:58.3    5:48
  625    99  Matt Edgecomb              18:14.8    5:53
  634   122  Matthew Corvin             18:33.5    5:59
  627   175  Scott Hines                19:14.5    6:12
Total Time = 1:28:40.6     Total Places = 366
 
16. Mountain View
  731    31  Cory Boley                 17:11.9    5:33
  739    57  Cody Hauver                17:38.4    5:41
  736   108  Bryan Eastes               18:21.4    5:55
  732   110  Scott Castenson            18:22.2    5:56
  734   142  Jeff DeMars                18:45.1    6:03
  754   171  Alex Zornick               19:12.8    6:12
  737   174  Nathan Farmer              19:13.9    6:12
Total Time = 1:30:18.8     Total Places = 448
 
17. Tumwater
 1423    40  Nathan Duray               17:20.2    5:36
 1428    68  Steven Acosta              17:46.1    5:44
 1425    96  Rand Montermini            18:08.0    5:51
 1422    97  Micah Pong                 18:08.6    5:51
 1424   170  Nik Knutzen                19:12.4    6:12
 1409   205  David Alcantara            19:51.3    6:24
 1406   229  Chris Comley               20:24.9    6:35
Total Time = 1:30:35.2     Total Places = 471
 
18. West Valley
 1518    64  John Hennessy              17:43.8    5:43
 1519    77  Ryley Hausken              17:50.5    5:45
 1522    78  Tim Kruse                  17:50.9    5:45
 1520   132  Kyle Jones                 18:40.2    6:01
 1521   152  Hunter Olden               18:57.8    6:07
 1523   178  Garrett Sears              19:16.4    6:13
Total Time = 1:31:03.1     Total Places = 503
 
19. Peninsula
  984    60  Dylan Hall                 17:40.2    5:42
  982    94  Kevin Cannaday             18:04.8    5:50
 1004    95  Keegan Hall                18:07.4    5:51
  987   104  Nick Odmark                18:20.1    5:55
  990   161  Drew Jorgensen             19:02.8    6:09
  994   165  Brodie Yastrum             19:09.6    6:11
 1007   176  David Lee                  19:15.4    6:13
Total Time = 1:31:15.2     Total Places = 514
 
20*. Stanwood
 1254    54  Tyler Cutforth             17:34.0    5:40
 1259    61  Daniel Reed                17:40.6    5:42
 1264   117  David Colwell              18:26.3    5:57
 1261   147  Luke Laures                18:49.3    6:04
 1265   160  Devan Douwes               19:02.4    6:09
 1252   162  Kyle Balda                 19:04.9    6:09
 1258   189  Brody Lund                 19:25.2    6:16
Total Time = 1:31:32.5     Total Places = 539
 
21*. Yelm
 1616    24  Zach Smith                 17:05.0    5:31
 1609    79  Chris Garruto              17:52.0    5:46
 1619   102  Irvin Warren               18:18.2    5:54
 1618   166  Niemiha Tustison           19:10.1    6:11
 1608   168  Harrison Dietzman          19:10.5    6:11
 1613   183  Jess Patrick               19:18.8    6:14
 1621   191  Clint Wire                 19:28.5    6:17
Total Time = 1:31:35.8     Total Places = 539
 
22. Northwest Christian
  858    81  Micah Cushman              17:52.2    5:46
  856   100  Clinton Barr               18:16.0    5:54
  857   107  Nathan Bohlig              18:21.0    5:55
  860   140  Robert Flores              18:44.0    6:03
  862   154  Josh McDaniel              18:59.2    6:07
  861   201  Logan Graham               19:44.2    6:22
  865   219  Paul Shuh                  20:11.3    6:31
Total Time = 1:32:12.3     Total Places = 582
 
23. Franklin Pierce
  467    13  Tyler Connell              16:43.8    5:24
  468    76  Shea Connell               17:49.9    5:45
  473   158  Tim Rasmussen              19:01.2    6:08
  469   180  Ryan Lara                  19:17.5    6:13
  471   197  Alec Teixeira              19:35.8    6:19
  476   226  Max Antush                 20:21.5    6:34
  470   248  Brandon Turner             21:01.5    6:47
Total Time = 1:32:28.1     Total Places = 624
 
24. Centralia
  247    65  Gabe Tippery               17:44.4    5:43
  248    72  Jacob Ehlers               17:48.3    5:45
  252   156  Sam Parke-Fagerness        19:00.2    6:08
  250   167  Derek Holmgren             19:10.1    6:11
  251   173  Jibril Gude                19:13.2    6:12
  258   227  Jason Heideman             20:23.5    6:35
  256   240  Kody Posey                 20:41.7    6:41
Total Time = 1:32:56.1     Total Places = 633
 
25. Graham-Kapowsin
  487    44  Matt Smith                 17:24.5    5:37
  488    48  Nick Smith                 17:29.0    5:38
  479   163  Travis Dodge               19:08.5    6:11
  477   182  Andrew Alhajri             19:18.2    6:14
  483   210  Dane Kosel                 19:55.7    6:26
  481   214  Chris Fallon               20:05.5    6:29
  478   215  Caleb Baker                20:06.8    6:29
Total Time = 1:33:15.8     Total Places = 647
 
26. Black Hills
   96    91  Tyler Alsin                18:03.1    5:49
  118   119  Eric Walsh                 18:27.4    5:57
  104   143  Dylan Justice              18:45.1    6:03
  117   153  Jesse Tyler                18:58.6    6:07
  116   202  Andrew Tayne               19:46.2    6:23
   98   209  Nick Burnham               19:54.1    6:25
  121   216  Nick Zimmerman             20:08.0    6:30
Total Time = 1:34:00.3     Total Places = 708
 
27. Bonney Lake
  146    93  Ryan Ulsburger             18:04.5    5:50
  129   111  Brandon Baumchen           18:23.0    5:56
  143   164  Chris Pokorny              19:09.1    6:11
  147   181  Paul Winger                19:18.0    6:14
  133   185  Patrick Bendon             19:20.2    6:14
  150   225  Chris Turnbull             20:20.8    6:34
Total Time = 1:34:14.7     Total Places = 734
 
28*. White River
 1557   123  Brad McArtor               18:34.4    5:59
 1542   131  Matthew Berry              18:40.1    6:01
 1555   151  Andrew Lehto               18:55.6    6:06
 1549   192  Sterling Frye              19:29.3    6:17
 1554   204  Yaron Larson               19:50.5    6:24
 1546   224  Nate Dedge                 20:20.2    6:34
 1558   237  Adam McBarron              20:39.8    6:40
Total Time = 1:35:29.7     Total Places = 801
 
29*. Fife
  457    45  Jake Noack                 17:25.8    5:37
  458   136  Kai Revius                 18:42.5    6:02
  448   198  Derek Christensen          19:37.7    6:20
  453   199  Austin Lubereski           19:41.5    6:21
  450   223  Jeff Collins               20:17.9    6:33
  456   268  Jordan Neighbors           22:07.4    7:08
  452   269  Justin Larsen              22:19.2    7:12
Total Time = 1:35:45.4     Total Places = 801
 
30. Vashon
 1455   121  Tanner Means               18:33.4    5:59
 1446   126  Keller Cyra                18:37.1    6:00
 1457   130  Liam Rockwell              18:38.5    6:01
 1461   256  Ramsey Walker              21:17.9    6:52
 1451   259  Cole Grabow                21:26.4    6:55
 1456   272  Max Merchant               22:31.3    7:16
Total Time = 1:38:33.3     Total Places = 892
 
31. Enumclaw
  437    22  Joshua Wirta               17:04.6    5:31
  414   149  Shawn DeSanto              18:51.4    6:05
  420   241  Tyler Hill                 20:46.6    6:42
  421   245  Brady Irwin                20:59.7    6:46
  409   249  Drew Balch                 21:02.0    6:47
  431   270  Branden Russell            22:22.0    7:13
  436   273  Miles Timpe                22:36.2    7:18
Total Time = 1:38:44.2     Total Places = 906
 
32. Spanaway Lake
 1644    18  Jeremy Delicino            17:01.3    5:29
 1645   184  Kaz Foster                 19:19.8    6:14
 1649   234  Kyle Zimmerman             20:35.8    6:39
 1650   242  Stephen Manning            20:48.3    6:43
 1648   244  Cody Mitchell              20:58.8    6:46
 1647   251  Matt DeJesus               21:05.9    6:48
Total Time = 1:38:43.8     Total Places = 922
 
33. Hoquiam
  573   127  Roy Stansell               18:37.3    6:00
  568   186  Drew Grannemann            19:20.6    6:14
  570   187  Dustyn Moir                19:21.1    6:15
  572   206  Colby Root                 19:51.4    6:24
  566   231  Eli Abbott                 20:28.7    6:36
  569   267  Casey McCoy                22:01.8    7:06
  574   275  Scott Vessey               22:43.3    7:20
Total Time = 1:37:39.0     Total Places = 937
 
34. Aberdeen
   17   134  Logan Sharma               18:41.2    6:02
   12   155  Tanner Martin              18:59.8    6:08
    6   188  Scott Earnst               19:21.9    6:15
   16   236  Dustin Phillips            20:38.9    6:40
    3   253  Chris Amezquita            21:10.6    6:50
   15   281  Nathan Peck                23:47.9    7:41
Total Time = 1:38:52.3     Total Places = 966
 
35. Timberline
 1398    98  John Perrine               18:12.6    5:52
 1375   172  Kyle Cardwell              19:12.9    6:12
 1376   179  Andrew French              19:16.8    6:13
 1396   255  John Lawson                21:14.3    6:51
 1382   264  Brandon Roth               21:42.3    7:00
 1378   274  Dylan Horner               22:36.7    7:18
 1391   279  Nick Smith                 23:21.5    7:32
Total Time = 1:39:38.8     Total Places = 968
 
36*. Steilacoom
 1330   150  JohnPaul Cushman           18:52.8    6:05
 1331   212  Tommy Bulick               20:01.7    6:28
 1338   218  Kyle Woodruff              20:11.1    6:31
 1341   257  Anthony Gonzales           21:21.9    6:54
 1334   260  Josiah Donor               21:35.3    6:58
 1329   265  Daniel Johnston            21:51.8    7:03
 1327   266  Darrin Humphrey            21:54.0    7:04
Total Time = 1:42:02.6     Total Places = 1097
 
37*. Seattle Christian
 1172   135  Michael Cross              18:41.5    6:02
 1170   195  Bryson Rankin              19:32.8    6:18
 1183   238  Michael Maloy              20:40.5    6:40
 1179   258  John Meis                  21:24.7    6:54
 1181   271  K C. Mesler                22:23.6    7:13
 1173   280  Andy Edmondson             23:32.0    7:36
Total Time = 1:42:43.0     Total Places = 1097
 
38*. Bear Creek
   21   194  Kyle Dunn                  19:30.7    6:18
   23   196  Josh Smith                 19:33.4    6:19
   25   228  Isaac Miller               20:24.1    6:35
   31   232  Britton Bangs              20:30.1    6:37
   26   247  Matt Mclaughlin            21:00.3    6:47
Total Time = 1:40:58.5     Total Places = 1097
 
39. Bethel
   89   211  Chris Quaife               19:57.9    6:26
   86   213  Nick Nielson               20:03.7    6:28
   95   217  Robert Curtin              20:10.8    6:31
   93   233  Simon Villanueva           20:34.6    6:38
   81   235  Dan Drake                  20:38.5    6:40
   80   239  Dan Lee                    20:40.7    6:40
   84   252  Mike Williams              21:08.2    6:49
Total Time = 1:41:25.4     Total Places = 1109
 
40. Washington
 1497   193  Bryan Carbullido 10        19:29.8    6:17
 1503   221  Steven Kaufman 10          20:15.4    6:32
 1496   230  Paul Bitzer 12             20:25.7    6:35
 1498   243  Chad Carroll 10            20:49.7    6:43
 1507   246  Alex Setuckmarie 10        21:00.1    6:46
 1510   254  Robert Valderas 11         21:11.9    6:50
 1501   262  Eric Herde 9               21:36.6    6:58
Total Time = 1:42:00.5     Total Places = 1133
 
41. Kent Meridian
  587   200  Luis Monterrosa 10         19:43.9    6:22
  582   220  Jordan Cowart 11           20:13.3    6:31
  584   222  Alex Massey 11             20:16.2    6:32
  583   263  Luis Gonzalez 11           21:42.1    7:00
  586   276  Brent Kershinbuam 10       22:48.3    7:21
  585   278  Kyle Vrooman 11            23:03.9    7:26
Total Time = 1:44:43.8     Total Places = 1181
 
42. Mount Rainier Luthera
  825   207  Sergio Tostado             19:53.0    6:25
  829   250  Paul Norman                21:05.1    6:48
  828   261  Vitaliy Golubkov           21:35.5    6:58
  830   277  Kyle Carter                22:48.7    7:22
  826   282  Matt Acun                  24:29.9    7:54
  831   283  Byron Rowland              25:24.8    8:12
  832   284  PaulMichael Rowland        25:43.8    8:18
Total Time = 1:49:52.2     Total Places = 1277
Top

 

              TEAM

  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM        

 

 1056     1     1  Rob Webster                15:50.4    5:07  Puyallup            

  190     2     2  Graydon Manning            15:51.1    5:07  Capital             

  314     3     3  Cody Van Debrake           16:28.2    5:19  Eisenhower          

 1242     4     4  Jon Phillips               16:29.6    5:19  South Kitsap        

  541     5     5  Mike VanNuland             16:31.3    5:20  Hazen               

 1066     6     6  Grant Fujii                16:31.6    5:20  Renton              

  717     7     7  Chris Miland               16:35.0    5:21  Lindbergh           

  914     8     8  Jacob Goodin               16:35.5    5:21  Olympia             

 1169     9     9  Yonas Berhe                16:36.3    5:21  Roosevelt           

  545    10    10  Jan Wnek                   16:36.7    5:22  Hazen               

  624    11    11  Seth Bridges               16:37.5    5:22  Lakes               

  303    12    12  Zach Liedtke               16:42.9    5:24  Eisenhower          

  467    13    13  Tyler Connell              16:43.8    5:24  Franklin Pierce     

 1245    14    14  Kyle Stolp                 16:52.0    5:26  South Kitsap        

  724    15    15  Trevor Thompson            16:54.2    5:27  Lindbergh           

  938    16    16  Colin O'leary              16:55.5    5:28  Olympia             

 1167    17    17  Abraham Berhe              17:00.9    5:29  Roosevelt           

 1644    18    18  Jeremy Delicino            17:01.3    5:29  Spanaway Lake       

 1584    19    19  Kevin Rosanne 10           17:01.7    5:30  Wilson              

  718    20    20  Matt Miland                17:02.3    5:30  Lindbergh           

 1045    21    21  Miles Kirkwood             17:03.6    5:30  Puyallup            

  437    22    22  Joshua Wirta               17:04.6    5:31  Enumclaw            

 1239    23    23  Trevor Boaz                17:05.0    5:31  South Kitsap        

 1616    24    24  Zach Smith                 17:05.0    5:31  Yelm                

  358    25    25  Austin Getchell            17:05.4    5:31  Emerald Ridge       

  292    26    26  Joey Barela                17:05.9    5:31  Eisenhower          

  672    27    27  Mitchell Byron             17:05.9    5:31  Liberty             

 1217    28    28  Steven Schramm             17:08.3    5:32  Selah               

  610    29    29  Brandon Smith              17:08.9    5:32  Kentridge           

  917    30    30  Daniel Luecke              17:11.8    5:33  Olympia             

  731    31    31  Cory Boley                 17:11.9    5:33  Mountain View       

 1583    32    32  Jesse Roberson 12          17:13.1    5:33  Wilson              

  543    33    33  Brad Velasco               17:13.5    5:33  Hazen               

  311    34    34  Bryan Simison              17:15.2    5:34  Eisenhower          

  365    35    35  Nate Loveland              17:17.5    5:35  Emerald Ridge       

  312    36    36  Blake Thomas               17:17.8    5:35  Eisenhower          

  916    37    37  John Klaassen              17:19.0    5:35  Olympia             

 1078    38    38  Chris Stone                17:19.3    5:35  Renton              

  199    39    39  Adam Saul                  17:19.7    5:35  Capital             

 1423    40    40  Nathan Duray               17:20.2    5:36  Tumwater            

 1670    41        Zach Barry                 17:20.6    5:36  Thomas Jefferson    

  952    42    41  Steven Roach               17:23.0    5:36  Olympia             

   43    43        Chris Boitano              17:23.5    5:37  Bellarmine          

  913    44    42  William Blackmon           17:24.2    5:37  Olympia             

 1214    45    43  Oscar Martinez             17:24.4    5:37  Selah               

  487    46    44  Matt Smith                 17:24.5    5:37  Graham-Kapowsin     

  457    47    45  Jake Noack                 17:25.8    5:37  Fife                

  188    48    46  Bryce Lehman               17:26.2    5:38  Capital             

   49    49        Chandler Dent              17:28.1    5:38  Bellarmine          

  714    50    47  Tor Ferguson               17:28.2    5:38  Lindbergh           

  488    51    48  Nick Smith                 17:29.0    5:38  Graham-Kapowsin     

 1155    52    49  Peter Hoff                 17:29.6    5:39  Roosevelt           

  606    53    50  Scott Lozano               17:31.0    5:39  Kentridge           

  667    54    51  Ian Smith                  17:31.9    5:39  Liberty             

  668    55    52  Freddie Wilhelm            17:32.7    5:40  Liberty             

  301    56    53  Craig Johnston             17:33.6    5:40  Eisenhower          

 1254    57    54  Tyler Cutforth             17:34.0    5:40  Stanwood            

  313    58    55  Derrick Thomas             17:34.7    5:40  Eisenhower          

 1058    59    56  Clayton Barnes             17:38.0    5:41  Renton              

  739    60    57  Cody Hauver                17:38.4    5:41  Mountain View       

 1161    61    58  Ryan Vytlacil              17:39.5    5:42  Roosevelt           

 1138    62    59  Andrew Sahl                17:40.0    5:42  Roosevelt           

  984    63    60  Dylan Hall                 17:40.2    5:42  Peninsula           

 1259    64    61  Daniel Reed                17:40.6    5:42  Stanwood            

 1043    65    62  Jesse Jorgensen            17:42.0    5:43  Puyallup            

 1200    66    63  James Currell              17:43.4    5:43  Selah               

 1518    67    64  John Hennessy              17:43.8    5:43  West Valley         

  247    68    65  Gabe Tippery               17:44.4    5:43  Centralia           

  601    69    66  Chris Haffner              17:45.2    5:44  Kentridge           

  598    70    67  Ryan Carter                17:45.7    5:44  Kentridge           

 1428    71    68  Steven Acosta              17:46.1    5:44  Tumwater            

  205    72    69  Noah Smith                 17:46.4    5:44  Capital             

 1042    73    70  Tyler Horn                 17:46.6    5:44  Puyallup            

  376    74    71  Jp Strozewski              17:47.7    5:44  Emerald Ridge       

  248    75    72  Jacob Ehlers               17:48.3    5:45  Centralia           

  715    76    73  Erik Fisher                17:48.6    5:45  Lindbergh           

 1081    77    74  Kurt Untalan               17:48.6    5:45  Renton              

  200    78    75  Max Schade                 17:49.0    5:45  Capital             

  468    79    76  Shea Connell               17:49.9    5:45  Franklin Pierce     

 1519    80    77  Ryley Hausken              17:50.5    5:45  West Valley         

 1522    81    78  Tim Kruse                  17:50.9    5:45  West Valley         

 1609    82    79  Chris Garruto              17:52.0    5:46  Yelm                

  377    83    80  Kevin Thomson              17:52.1    5:46  Emerald Ridge       

  858    84    81  Micah Cushman              17:52.2    5:46  Northwest Christian 

 1942    85    82  Aaron Terry                17:52.8    5:46  South Kitsap        

 1587    86    83  Matt Santos 12             17:53.2    5:46  Wilson              

  630    87    84  Thaddeus Miller            17:54.6    5:47  Lakes               

  632    88    85  Jacob Suazo                17:55.5    5:47  Lakes               

 1588    89    86  Matt Skaggs 12             17:55.8    5:47  Wilson              

  623    90    87  Ryan Yearsley              17:58.3    5:48  Lakes               

 1244    91    88  Jeffery Robinson           17:59.3    5:48  South Kitsap        

 1080    92    89  Seth Trowbridge            18:01.4    5:49  Renton              

  369    93    90  Jordan Mirk                18:03.1    5:49  Emerald Ridge       

   96    94    91  Tyler Alsin                18:03.1    5:49  Black Hills         

  925    95    92  Daren Threatt              18:03.1    5:49  Olympia             

  146    96    93  Ryan Ulsburger             18:04.5    5:50  Bonney Lake         

  982    97    94  Kevin Cannaday             18:04.8    5:50  Peninsula           

 1004    98    95  Keegan Hall                18:07.4    5:51  Peninsula           

 1425    99    96  Rand Montermini            18:08.0    5:51  Tumwater            

 1422   100    97  Micah Pong                 18:08.6    5:51  Tumwater            

 1398   101    98  John Perrine               18:12.6    5:52  Timberline          

  625   102    99  Matt Edgecomb              18:14.8    5:53  Lakes               

  856   103   100  Clinton Barr               18:16.0    5:54  Northwest Christian 

  603   104   101  Eric Horton                18:16.9    5:54  Kentridge           

 1619   105   102  Irvin Warren               18:18.2    5:54  Yelm                

 1585   106   103  Asher Samuel 12            18:19.3    5:55  Wilson              

  987   107   104  Nick Odmark                18:20.1    5:55  Peninsula           

  354   108   105  Teddy Ciocca               18:20.6    5:55  Emerald Ridge       

 1146   109   106  Derek Spitters             18:20.8    5:55  Roosevelt           

  857   110   107  Nathan Bohlig              18:21.0    5:55  Northwest Christian 

  736   111   108  Bryan Eastes               18:21.4    5:55  Mountain View       

 1241   112   109  Daniel Nadeau              18:21.4    5:55  South Kitsap        

  732   113   110  Scott Castenson            18:22.2    5:56  Mountain View       

  129   114   111  Brandon Baumchen           18:23.0    5:56  Bonney Lake         

  179   115   112  Chris Forgaard             18:23.3    5:56  Capital             

 1212   116   113  Nate Lynch                 18:24.1    5:56  Selah               

  678   117   114  Josiah Sherwood            18:24.4    5:56  Liberty             

  679   118   115  Brandon Thomas             18:24.9    5:56  Liberty             

  660   119   116  Evan Egerstrom             18:25.9    5:57  Liberty             

 1264   120   117  David Colwell              18:26.3    5:57  Stanwood            

