Fort Steilacoom
Sep. 16, 2006
Sunny
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Capital 18 1 2 4 5 6 9 21 22:26.7 1:18.5
2 Olympia 48 3 8 10 13 14 16 22 23:26.5 1:27.3
3 South Kitsap 122 17 18 19 27 41 42 24:56.8 2:12.9
4* Enumclaw 123 11 12 31 33 36 38 44 25:09.4 2:39.9
5* Puyallup 123 7 15 28 30 43 49 54 25:10.3 3:35.0
6 Mountain View 154 23 24 25 32 50 51 52 25:44.7 2:51.8
7 Renton 192 20 26 45 46 55 26:34.2 4:00.1
8 Stanwood 199 29 35 39 40 56 59 26:52.3 3:47.5
9 Graham-Kapowsin 249 34 37 57 60 61 32:33.9 15:47.2
10 Lindbergh 268 47 48 53 58 62 31:17.1 14:50.7
INCOMPLETE TEAMS:
Individuals
ID# PLACE FINISHER TIME PACE
1. Capital
221 1 Maria McSharry 21:48.9 7:02
230 2 Kailyn Swarthout 21:56.5 7:05
229 4 Lisa Sulenes 22:26.2 7:14
218 5 Rebekah Calder 22:54.5 7:23
225 6 Jenica Noviello 23:07.4 7:28
215 9 Siham Al Tamimi 23:30.3 7:35
216 21 Haley Bentler 24:32.5 7:55
Total Time = 1:52:13.5 Total Places = 18
2. Olympia
897 3 Sarah Kohlbry-Cheetham 22:23.7 7:13
884 8 Chelsey Burleson 23:29.6 7:35
891 10 Marissa Ang Marissa 23:40.8 7:38
895 13 Crystal Garcia 23:47.6 7:41
910 14 Genevieve Schooler 23:50.9 7:42
906 16 Marina Kaminsky 24:04.5 7:46
899 22 Kate Marra 24:46.4 8:00
Total Time = 1:57:12.5 Total Places = 48
3. South Kitsap
1943 17 Robin Mcclellum 24:15.6 7:50
1233 18 Colleen Shaffer 24:17.0 7:50
1226 19 Ashley Gregg 24:17.7 7:50
1229 27 Cera Olson 25:25.2 8:12
1224 41 Emma Fritz 26:28.5 8:32
1225 42 Callie Godfrey 26:34.4 8:34
Total Time = 2:04:44.1 Total Places = 122
4*. Enumclaw
396 11 Kaleigh Hughes 23:41.9 7:39
397 12 Morgan Johnson 23:42.4 7:39
391 31 Mileka Grager 25:58.3 8:23
402 33 Rebecca Mcneil 26:02.6 8:24
385 36 Brianne Aoki 26:21.8 8:30
387 38 Kaitlin Callison 26:25.7 8:32
404 44 Alexandrea Molieri 27:07.5 8:45
Total Time = 2:05:46.9 Total Places = 123
5*. Puyallup
1020 7 Madeline Gregory 23:27.4 7:34
1030 15 Andrea Stiener 24:02.7 7:45
1023 28 Christina Johnson 25:37.2 8:16
1022 30 Maggie Humphreys 25:41.6 8:17
1018 43 Michell Doyle 27:02.3 8:43
1015 49 Kaylee Brantley 27:37.3 8:55
1019 54 Kayley Franklin 28:07.0 9:04
Total Time = 2:05:51.1 Total Places = 123
6. Mountain View
756 23 Caitlin Boyd 24:47.5 8:00
758 24 Elle Bryant 24:53.2 8:02
775 25 Katie Smith 25:21.1 8:11
764 32 Rona Ding 26:02.1 8:24
767 50 Jocelyn Lawrence 27:39.2 8:55
773 51 Carly Smith 27:44.9 8:57
772 52 Aleena Peppers 27:48.5 8:58
Total Time = 2:08:43.1 Total Places = 154
7. Renton
1095 20 Samantha Williams 24:28.9 7:54
1098 26 Ted Bui 25:24.0 8:12
1083 45 Tracy Bui 27:13.7 8:47
1090 46 Vanessa Mason 27:15.6 8:48
1092 55 Angelica Morales 28:29.0 9:11
Total Time = 2:12:51.0 Total Places = 192
8. Stanwood
1304 29 Michelle Scott 25:40.5 8:17
1326 35 Kaitlyn Schuh 26:19.5 8:30
1321 39 Jessica Butler 26:26.0 8:32
1309 40 Kelsey Dingman 26:27.6 8:32
1296 56 Kari Edwards 29:27.9 9:30
1295 59 Jerrica Chamberlain 37:09.5 11:59
Total Time = 2:14:21.4 Total Places = 199
9. Graham-Kapowsin
502 34 Kelsey Brown 26:18.9 8:29
504 37 Mekenzie Schimon 26:22.9 8:31
500 57 Jennifer Rodriguez 29:37.5 9:33
505 60 Justine Becker 38:24.1 12:23
495 61 Rylie Nequette 42:06.0 13:35
Total Time = 2:42:49.3 Total Places = 249
10. Lindbergh
698 47 Megan Gladowski 27:17.9 8:48
699 48 Sarah Gladowski 27:36.5 8:54
708 53 Brittany Toshi 28:00.9 9:02
702 58 Kayla Huddleston 31:21.5 10:07
704 62 Madison Platt 42:08.5 13:36
Total Time = 2:36:25.2 Total Places = 268
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
221 1 1 Maria McSharry 21:48.9 7:02 Capital
230 2 2 Kailyn Swarthout 21:56.5 7:05 Capital
324 3 Kirsten Sheffield 21:59.1 7:06 Eisenhower
897 4 3 Sarah Kohlbry-Cheetham 22:23.7 7:13 Olympia
229 5 4 Lisa Sulenes 22:26.2 7:14 Capital
218 6 5 Rebekah Calder 22:54.5 7:23 Capital
225 7 6 Jenica Noviello 23:07.4 7:28 Capital
681 8 Charissa Ragan 23:15.8 7:30 Life Christian
1020 9 7 Madeline Gregory 23:27.4 7:34 Puyallup
884 10 8 Chelsey Burleson 23:29.6 7:35 Olympia
215 11 9 Siham Al Tamimi 23:30.3 7:35 Capital
854 12 Amber Cavelti 23:37.3 7:37 Mt. Tahoma
891 13 10 Marissa Ang Marissa 23:40.8 7:38 Olympia
396 14 11 Kaleigh Hughes 23:41.9 7:39 Enumclaw
397 15 12 Morgan Johnson 23:42.4 7:39 Enumclaw
669 16 Alli Agnew 23:47.2 7:40 Liberty
895 17 13 Crystal Garcia 23:47.6 7:41 Olympia
853 18 Kacie Arndt 23:48.9 7:41 Mt. Tahoma
910 19 14 Genevieve Schooler 23:50.9 7:42 Olympia
1030 20 15 Andrea Stiener 24:02.7 7:45 Puyallup
906 21 16 Marina Kaminsky 24:04.5 7:46 Olympia
1943 22 17 Robin Mcclellum 24:15.6 7:50 South Kitsap
1233 23 18 Colleen Shaffer 24:17.0 7:50 South Kitsap
1226 24 19 Ashley Gregg 24:17.7 7:50 South Kitsap
1095 25 20 Samantha Williams 24:28.9 7:54 Renton
658 26 Christine Sorteberg 24:30.5 7:54 Liberty
216 27 21 Haley Bentler 24:32.5 7:55 Capital
981 28 Amanda McFeaters 24:34.4 7:56 Peninsula
319 29 Kirsten Kaplan 24:40.1 7:57 Eisenhower
899 30 22 Kate Marra 24:46.4 8:00 Olympia
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
756 31 23 Caitlin Boyd 24:47.5 8:00 Mountain View
758 32 24 Elle Bryant 24:53.2 8:02 Mountain View
227 33 Kelsea Sliva 24:57.5 8:03 Capital
894 34 Claire Fleckenstein 25:04.6 8:05 Olympia
876 35 Caitlin Black 25:18.8 8:10 Olympia
775 36 25 Katie Smith 25:21.1 8:11 Mountain View
1674 37 Rosemary Malonee 25:23.3 8:11 Thomas Jefferson
1098 38 26 Ted Bui 25:24.0 8:12 Renton
1229 39 27 Cera Olson 25:25.2 8:12 South Kitsap
908 40 Claire Kunkle 25:30.9 8:14 Olympia
1023 41 28 Christina Johnson 25:37.2 8:16 Puyallup
226 42 Emily Serdar 25:39.0 8:16 Capital
1304 43 29 Michelle Scott 25:40.5 8:17 Stanwood
1022 44 30 Maggie Humphreys 25:41.6 8:17 Puyallup
339 45 Briana Lantz 25:44.8 8:18 Emerald Ridge
905 46 Sara Haase 25:47.5 8:19 Olympia
1421 47 Marissa Alcantara 25:50.4 8:20 Tumwater
391 48 31 Mileka Grager 25:58.3 8:23 Enumclaw
683 49 Andriana Vander Griend 25:58.7 8:23 Life Christian
764 50 32 Rona Ding 26:02.1 8:24 Mountain View
402 51 33 Rebecca Mcneil 26:02.6 8:24 Enumclaw
902 52 Kylee Smith 26:06.3 8:25 Olympia
224 53 Ayla Mull 26:14.7 8:28 Capital
912 54 Cassidy Stevick 26:17.2 8:29 Olympia
1655 55 Diamonique Harris 26:17.4 8:29 Spanaway Lake
502 56 34 Kelsey Brown 26:18.9 8:29 Graham-Kapowsin
1326 57 35 Kaitlyn Schuh 26:19.5 8:30 Stanwood
385 58 36 Brianne Aoki 26:21.8 8:30 Enumclaw
504 59 37 Mekenzie Schimon 26:22.9 8:31 Graham-Kapowsin
231 60 Rachel Thompson 26:23.9 8:31 Capital
387 61 38 Kaitlin Callison 26:25.7 8:32 Enumclaw
1321 62 39 Jessica Butler 26:26.0 8:32 Stanwood
1309 63 40 Kelsey Dingman 26:27.6 8:32 Stanwood
1224 64 41 Emma Fritz 26:28.5 8:32 South Kitsap
878 65 Emily Fleckenstein 26:32.6 8:34 Olympia
1225 66 42 Callie Godfrey 26:34.4 8:34 South Kitsap
328 67 Lakia Arceneaux 26:40.0 8:36 Emerald Ridge
875 68 Danielle Johnston 26:41.0 8:36 Northwest Christian
1369 69 Haleigh Zarell 26:48.2 8:39 Timberline
889 70 Marie Vasek 26:58.4 8:42 Olympia
1018 71 43 Michell Doyle 27:02.3 8:43 Puyallup
886 72 Jennifer Richards 27:06.7 8:45 Olympia
404 73 44 Alexandrea Molieri 27:07.5 8:45 Enumclaw
1371 74 Kassandra Kipela 27:09.3 8:46 Timberline
1445 75 Kathleen Costello 27:13.3 8:47 Vashon
1083 76 45 Tracy Bui 27:13.7 8:47 Renton
1090 77 46 Vanessa Mason 27:15.6 8:48 Renton
698 78 47 Megan Gladowski 27:17.9 8:48 Lindbergh
1365 79 Kristine Kepler 27:19.5 8:49 Tacoma Baptist
1599 80 Kaylan Miskimens 27:21.9 8:50 Yelm
342 81 Jocelyn McCurtain 27:25.8 8:51 Emerald Ridge
699 82 48 Sarah Gladowski 27:36.5 8:54 Lindbergh
1015 83 49 Kaylee Brantley 27:37.3 8:55 Puyallup
767 84 50 Jocelyn Lawrence 27:39.2 8:55 Mountain View
773 85 51 Carly Smith 27:44.9 8:57 Mountain View
772 86 52 Aleena Peppers 27:48.5 8:58 Mountain View
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
647 87 Molly McWherter 27:56.0 9:01 Lakes
708 88 53 Brittany Toshi 28:00.9 9:02 Lindbergh
1019 89 54 Kayley Franklin 28:07.0 9:04 Puyallup
123 90 Megan Broek 28:10.9 9:05 Black Hills
1595 91 Emma Hanson 28:11.2 9:06 Yelm
1538 92 Nicole Myr 28:11.6 9:06 White River
1494 93 Amie Warter 11 28:12.8 9:06 Washington
220 94 Megan Haughton 28:13.7 9:06 Capital
976 95 Cessily Skansi 28:15.3 9:07 Peninsula
855 96 Rachel San Nicolas 28:20.3 9:09 Mt. Tahoma
399 97 Veronica Kieft 28:22.0 9:09 Enumclaw
1452 98 Emily Horwitz 28:22.7 9:09 Vashon
1658 99 Melrose Mailig 28:26.0 9:10 Spanaway Lake
1092 100 55 Angelica Morales 28:29.0 9:11 Renton
1602 101 Carlee Rodeman 28:33.4 9:13 Yelm
761 102 Jenny Chin 28:40.9 9:15 Mountain View
881 103 Nikki Journey 28:48.3 9:18 Olympia
888 104 Christina Tran 28:50.8 9:18 Olympia
643 105 Kerry Sund 28:54.9 9:20 Lakes
1368 106 Tamara Upton 29:00.8 9:22 Timberline
344 107 Heidi Osborne 29:08.4 9:24 Emerald Ridge
649 108 Cynthia Wu 29:18.4 9:27 Lakes
1535 109 Chessie Kirk 29:24.0 9:29 White River
1296 110 56 Kari Edwards 29:27.9 9:30 Stanwood
974 111 Elizabeth Lee 29:28.6 9:31 Peninsula
755 112 Charla Boley 29:33.2 9:32 Mountain View
500 113 57 Jennifer Rodriguez 29:37.5 9:33 Graham-Kapowsin
1656 114 Amanda Humphrey 29:51.0 9:38 Spanaway Lake
1597 115 Jasper Levien 29:54.8 9:39 Yelm
323 116 Gloria Mulvihill 30:01.5 9:41 Eisenhower
317 117 Evelyn Aparicio 30:03.0 9:42 Eisenhower
1373 118 Ashleigh Zarell 30:13.5 9:45 Timberline
874 119 Julie Hulzebos 30:16.5 9:46 Northwest Christian
909 120 Rachel Olson 30:26.0 9:49 Olympia
1412 121 Fatima Smith 30:29.0 9:50 Tumwater
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
702 122 58 Kayla Huddleston 31:21.5 10:07 Lindbergh
1640 123 Nicole Romero 31:22.4 10:07 Bethel
1344 124 Hannah Peterson 31:35.0 10:11 Steilacoom
1454 125 Betsey Johnson 31:49.7 10:16 Vashon
1460 126 Kyla Trujillo 32:03.2 10:20 Vashon
1488 127 Jazarae Heinzman 12 32:08.4 10:22 Washington
762 128 Madeline 32:27.7 10:28 Mountain View
776 129 Tiffany Springsted 32:38.1 10:32 Mountain View
1537 130 Amanda Maris 32:45.1 10:34 White River
577 131 Crystal Greer 32:56.1 10:37 Hoquiam
1639 132 Alicia Netter 33:04.8 10:40 Bethel
1417 133 Kyle Nelson 33:09.7 10:42 Tumwater
911 134 Kira Stein 33:50.9 10:55 Olympia
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1295 135 59 Jerrica Chamberlain 37:09.5 11:59 Stanwood
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
505 136 60 Justine Becker 38:24.1 12:23 Graham-Kapowsin
222 137 Teriann Mirante 38:26.3 12:24 Capital
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
682 138 Becca Fay 40:30.4 13:04 Life Christian
495 139 61 Rylie Nequette 42:06.0 13:35 Graham-Kapowsin
704 140 62 Madison Platt 42:08.5 13:36 Lindbergh
Return to home page.