Fort Steilacoom
Sep. 16, 2006
Sunny
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Olympia 62 6 8 10 18 20 21 23 19:16.3 0:32.0
2 Capital 63 1 2 7 25 28 30 31 19:16.3 1:12.2
3 Eisenhower 67 5 9 13 14 26 27 34 19:17.3 0:50.9
4 Bellarmine 70 3 11 15 19 22 52 72 19:20.2 0:41.8
5 Emerald Ridge 172 4 24 41 44 59 65 69 20:15.5 2:34.5
6 Peninsula 217 35 37 45 49 51 58 66 20:38.5 0:54.1
7 Roosevelt 223 36 39 42 46 60 74 91 20:43.0 1:20.2
8 Stanwood 257 17 40 48 71 81 83 87 21:02.6 2:50.2
9 Lakes 262 12 43 53 54 100 104 109 21:06.5 3:56.5
10 Puyallup 268 16 33 56 78 85 98 117 21:08.4 3:00.7
11 Mountain View 339 29 32 63 107 108 123 134 21:48.8 3:42.1
12 Liberty 352 50 61 75 77 89 122 21:52.9 1:35.4
13 Lindbergh 354 38 57 67 73 119 21:58.1 4:03.4
14 Yelm 356 55 62 68 79 92 99 21:55.8 1:28.6
15 Bonney Lake 402 47 70 90 94 101 132 133 22:16.3 2:18.1
16 Renton 427 80 82 84 88 93 129 22:30.5 0:32.0
17 Black Hills 473 64 95 103 105 106 126 22:58.3 1:50.3
18 Enumclaw 506 86 96 97 113 114 116 120 23:14.2 1:21.6
19 White River 542 76 111 112 118 125 130 131 23:53.8 3:17.1
20 Timberline 572 102 110 115 121 124 127 128 24:10.5 2:02.5
INCOMPLETE TEAMS:
Individuals
ID# PLACE FINISHER TIME PACE
1. Olympia
932 6 Karl Eckhardt 19:03.1 6:09
922 8 Jonathan Schooler 19:05.4 6:09
955 10 Joe Wheeler 19:07.1 6:10
920 18 Duncan Moore 19:31.1 6:18
968 20 Luke Vannice 19:35.0 6:19
934 21 Kelly-Glasoe 19:35.3 6:19
935 23 Stuart Kruidenier 19:37.5 6:20
Total Time = 1:36:21.6 Total Places = 62
2. Capital
197 1 Zach Poyner 10 18:45.4 6:03
185 2 Nathan Huynh 09 18:49.4 6:04
169 7 Ty Carleton 11 19:04.8 6:09
214 25 Connor Waite 19:44.1 6:22
195 28 Lucas Nardella 11 19:57.6 6:26
191 30 David Marshall 20:02.6 6:28
184 31 Ryan Hopley 20:03.4 6:28
Total Time = 1:36:21.3 Total Places = 63
3. Eisenhower
295 5 Spencer Cardon 18:57.5 6:07
298 9 Josh Guilland 19:06.1 6:10
315 13 Mason Yates 19:15.6 6:13
316 14 Andres Zaragoza 19:18.9 6:14
300 26 Cody Johnson 19:48.4 6:23
306 27 Robert Pena 19:51.4 6:24
302 34 Jordan Lehrman 20:09.3 6:30
Total Time = 1:36:26.4 Total Places = 67
4. Bellarmine
52 3 Brent Felnagle 18:55.0 6:06
67 11 Alex Merkle 19:08.7 6:11
73 15 Chris Schmidt 19:27.2 6:17
45 19 Ben Canales 19:33.2 6:18
58 22 Elliott Gregory 19:36.8 6:20
60 52 Andrew Haas 21:12.1 6:50
66 72 Robert Mcneil 21:55.9 7:04
Total Time = 1:36:40.9 Total Places = 70
5. Emerald Ridge
379 4 Brent Young 18:56.6 6:07
368 24 Kyle Michelson 19:39.0 6:20
380 41 Chase Young 20:33.4 6:38
372 44 Steven Ross 20:37.3 6:39
360 59 Brendan Gonzalez 21:31.0 6:56
352 65 Robbie Barni 21:40.6 7:00
371 69 Jeff Paine 21:45.8 7:01
Total Time = 1:41:17.3 Total Places = 172
6. Peninsula
1003 35 Doug Dunbar 20:11.2 6:31
988 37 Joel Cheney 20:19.3 6:33
991 45 Reno Sorensen 20:38.3 6:39
1013 49 Adison Richards 20:58.1 6:46
1010 51 Mik Moore 21:05.3 6:48
989 58 Jon Goettling 21:28.0 6:55
1000 66 Neil Turnley 21:41.8 7:00
Total Time = 1:43:12.2 Total Places = 217
7. Roosevelt
1144 36 Chris Nguyen 20:11.6 6:31
1148 39 Etri Ajbour 20:25.1 6:35
1147 42 Dillon Chatriand 20:36.1 6:39
1139 46 Avery Pratt 20:50.2 6:43
1142 60 Brian Espiritu 21:31.8 6:57
1162 74 Nick Millman 22:05.0 7:07
1168 91 William Nachtrieb 22:43.7 7:20
Total Time = 1:43:34.7 Total Places = 223
8. Stanwood
1257 17 Sam Losee 19:29.5 6:17
1281 40 Dan Blas 20:31.6 6:37
1253 48 Jack Coburn 20:56.8 6:45
1260 71 Dillon Wade 21:55.4 7:04
1287 81 Jesse Fullerton 22:19.6 7:12
1276 83 Jeff Epperson 22:25.2 7:14
1269 87 Justin Schlagel 22:33.9 7:17
Total Time = 1:45:12.9 Total Places = 257
9. Lakes
631 12 Gante Price 19:13.3 6:12
635 43 Kyle Herstad 20:36.7 6:39
636 53 Cameron Jurgensen 21:15.1 6:51
633 54 Ian Vasquez 21:17.3 6:52
622 100 Ryan Shirley 23:09.8 7:28
638 104 Sean Watson 23:26.5 7:34
640 109 Zack Hyneman 23:45.4 7:40
Total Time = 1:45:32.1 Total Places = 262
10. Puyallup
1035 16 Trevor Donnelly 19:28.4 6:17
1046 33 Steven Lonyo 20:08.4 6:30
1049 56 Clinton Montague 21:24.5 6:54
1044 78 Evan Kirkwood 22:11.5 7:10
1037 85 Alex Fraser 22:29.0 7:15
1057 98 Thomas White 23:05.1 7:27
1031 117 Garrett Anderson 24:16.3 7:50
Total Time = 1:45:41.8 Total Places = 268
11. Mountain View
751 29 Chadd Wish 19:58.5 6:27
748 32 Pfilmon Semereab 20:07.8 6:30
752 63 Ken Yuzuriha 21:38.0 6:59
746 107 Brett Schachterle 23:39.1 7:38
749 108 Nick Smith 23:40.6 7:38
730 123 Mike Bernatovicz 24:47.7 8:00
729 134 Brian Adams 28:51.5 9:19
Total Time = 1:49:04.1 Total Places = 339
12. Liberty
677 50 Connor Moseley 20:59.6 6:46
680 61 Jered Williams 21:32.5 6:57
671 75 Alex Bell 22:06.7 7:08
663 77 Virgil Hodge 22:10.8 7:09
674 89 Jimmy Rogers 22:35.0 7:17
661 122 Justin Ellis 24:39.0 7:57
Total Time = 1:49:24.5 Total Places = 352
13. Lindbergh
716 38 Brian Jensen 20:20.5 6:34
720 57 Jan Rey Pioquinto 21:26.4 6:55
711 67 Jimmy Doyle 21:42.8 7:00
713 73 Craig Foulds 21:56.8 7:05
726 119 James Truong 24:23.8 7:52
Total Time = 1:49:50.2 Total Places = 354
14. Yelm
1610 55 Justin Hummel 21:18.4 6:52
1606 62 Alan Bowers 21:33.4 6:57
1619 68 Irvin Warren 21:44.9 7:01
1605 79 Will Baker 22:15.0 7:11
1607 92 Emilio Bowers 22:47.0 7:21
1620 99 Tyler Whitworth 23:06.2 7:27
Total Time = 1:49:38.7 Total Places = 356
15. Bonney Lake
148 47 Kevin Crofts 20:52.6 6:44
137 70 Wade Hunt 21:51.6 7:03
131 90 Jake Gould 22:35.5 7:17
136 94 Ben Hansen 22:51.1 7:22
139 101 Nolan Briggs 23:10.6 7:29
134 132 Christian Chevalier 27:06.1 8:45
130 133 Tanner Decker 27:26.4 8:51
Total Time = 1:51:21.4 Total Places = 402
16. Renton
1075 80 Roman Naval 22:18.7 7:12
1079 82 Allen Sy 22:22.8 7:13
1064 84 Tommy Diwag 22:26.0 7:14
1061 88 Taylor Chow 22:34.4 7:17
1070 93 Steven Le 22:50.6 7:22
1059 129 Ted Bui 25:56.6 8:22
Total Time = 1:52:32.4 Total Places = 427
17. Black Hills
113 64 Cole Rydalch 21:39.3 6:59
102 95 Jake Gable 22:56.3 7:24
119 103 Brandon White 23:19.5 7:31
103 105 Ben Johnson 23:27.0 7:34
101 106 Reed Fry 23:29.5 7:35
99 126 Travis Burrier 25:39.3 8:17
Total Time = 1:54:51.6 Total Places = 473
18. Enumclaw
411 86 Chrisotopher Broming 22:29.9 7:15
417 96 Kevin Flowers 22:57.5 7:24
416 97 Tyler Gachen 23:01.6 7:26
422 113 Abe Kellogg 23:50.4 7:41
430 114 Michael Rossi 23:51.4 7:42
412 116 Anthony Byam 24:14.2 7:49
418 120 Aaron Hanks 24:26.6 7:53
Total Time = 1:56:10.8 Total Places = 506
19. White River
1553 76 Michael King 22:08.6 7:09
1541 111 John Barth 23:48.0 7:41
1550 112 Joseph Hazen 23:48.7 7:41
1552 118 Brandon Kaiser 24:17.7 7:50
1566 125 Tanner Stenson 25:25.7 8:12
1561 130 Ben Rock 26:10.2 8:27
1545 131 Daniel Crawford 26:16.4 8:29
Total Time = 1:59:28.6 Total Places = 542
20. Timberline
1392 102 Sean Van Ausdal 23:11.6 7:29
1388 110 Travis Holmes 23:47.2 7:40
1394 115 Ian Churchill 24:03.9 7:46
1383 121 Jeff Stiles 24:35.5 7:56
1379 124 Jonathon Montoya 25:14.0 8:08
1399 127 Steven Shattuck 25:40.0 8:17
1385 128 Luke Bollinger 25:50.5 8:20
Total Time = 2:00:52.1 Total Places = 572
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
197 1 1 Zach Poyner 10 18:45.4 6:03 Capital
185 2 2 Nathan Huynh 09 18:49.4 6:04 Capital
52 3 3 Brent Felnagle 18:55.0 6:06 Bellarmine
379 4 4 Brent Young 18:56.6 6:07 Emerald Ridge
295 5 5 Spencer Cardon 18:57.5 6:07 Eisenhower
932 6 6 Karl Eckhardt 19:03.1 6:09 Olympia
169 7 7 Ty Carleton 11 19:04.8 6:09 Capital
922 8 8 Jonathan Schooler 19:05.4 6:09 Olympia
298 9 9 Josh Guilland 19:06.1 6:10 Eisenhower
955 10 10 Joe Wheeler 19:07.1 6:10 Olympia
67 11 11 Alex Merkle 19:08.7 6:11 Bellarmine
631 12 12 Gante Price 19:13.3 6:12 Lakes
315 13 13 Mason Yates 19:15.6 6:13 Eisenhower
316 14 14 Andres Zaragoza 19:18.9 6:14 Eisenhower
73 15 15 Chris Schmidt 19:27.2 6:17 Bellarmine
1035 16 16 Trevor Donnelly 19:28.4 6:17 Puyallup
1257 17 17 Sam Losee 19:29.5 6:17 Stanwood
920 18 18 Duncan Moore 19:31.1 6:18 Olympia
45 19 19 Ben Canales 19:33.2 6:18 Bellarmine
968 20 20 Luke Vannice 19:35.0 6:19 Olympia
934 21 21 Kelly-Glasoe 19:35.3 6:19 Olympia
58 22 22 Elliott Gregory 19:36.8 6:20 Bellarmine
935 23 23 Stuart Kruidenier 19:37.5 6:20 Olympia
368 24 24 Kyle Michelson 19:39.0 6:20 Emerald Ridge
953 25 Brennan Taylor 19:40.2 6:21 Olympia
214 26 25 Connor Waite 19:44.1 6:22 Capital
859 27 Alex Feero 19:46.3 6:23 Northwest Christian
300 28 26 Cody Johnson 19:48.4 6:23 Eisenhower
306 29 27 Robert Pena 19:51.4 6:24 Eisenhower
600 30 Andrew Hollenback 19:51.7 6:24 Kentridge
195 31 28 Lucas Nardella 11 19:57.6 6:26 Capital
751 32 29 Chadd Wish 19:58.5 6:27 Mountain View
966 33 Andrew Moore 20:01.4 6:28 Olympia
191 34 30 David Marshall 20:02.6 6:28 Capital
184 35 31 Ryan Hopley 20:03.4 6:28 Capital
748 36 32 Pfilmon Semereab 20:07.8 6:30 Mountain View
1046 37 33 Steven Lonyo 20:08.4 6:30 Puyallup
302 38 34 Jordan Lehrman 20:09.3 6:30 Eisenhower
170 39 Jeff Cedarbaum 11 20:10.0 6:30 Capital
1003 40 35 Doug Dunbar 20:11.2 6:31 Peninsula
1144 41 36 Chris Nguyen 20:11.6 6:31 Roosevelt
282 42 Colin Moyer 20:13.0 6:31 Curtis
305 43 Carlos Martinez 20:16.0 6:32 Eisenhower
988 44 37 Joel Cheney 20:19.3 6:33 Peninsula
716 45 38 Brian Jensen 20:20.5 6:34 Lindbergh
1148 46 39 Etri Ajbour 20:25.1 6:35 Roosevelt
1281 47 40 Dan Blas 20:31.6 6:37 Stanwood
941 48 Tommy Armstrong 20:32.4 6:38 Olympia
380 49 41 Chase Young 20:33.4 6:38 Emerald Ridge
194 50 Dalton Morgan 10 20:34.4 6:38 Capital
1147 51 42 Dillon Chatriand 20:36.1 6:39 Roosevelt
635 52 43 Kyle Herstad 20:36.7 6:39 Lakes
372 53 44 Steven Ross 20:37.3 6:39 Emerald Ridge
202 54 Karl Sergojan 20:37.9 6:39 Capital
991 55 45 Reno Sorensen 20:38.3 6:39 Peninsula
943 56 Harmanas Chopra 20:41.2 6:40 Olympia
294 57 Michael Cady 20:43.7 6:41 Eisenhower
1139 58 46 Avery Pratt 20:50.2 6:43 Roosevelt
175 59 James Deakins 12 20:51.6 6:44 Capital
148 60 47 Kevin Crofts 20:52.6 6:44 Bonney Lake
1199 61 Nick Chambers 20:54.8 6:45 Selah
1253 62 48 Jack Coburn 20:56.8 6:45 Stanwood
1013 63 49 Adison Richards 20:58.1 6:46 Peninsula
1402 64 Ben Colwell 20:58.9 6:46 Tumwater
924 65 Mitchell Smith 20:59.2 6:46 Olympia
677 66 50 Connor Moseley 20:59.6 6:46 Liberty
936 67 Jason Miller 21:04.8 6:48 Olympia
1010 68 51 Mik Moore 21:05.3 6:48 Peninsula
684 69 Peter Jorgenson 21:07.1 6:49 Life Christian
960 70 Andrew Geisler 21:07.9 6:49 Olympia
967 71 Noll Steinweg 21:08.6 6:49 Olympia
60 72 52 Andrew Haas 21:12.1 6:50 Bellarmine
636 73 53 Cameron Jurgensen 21:15.1 6:51 Lakes
633 74 54 Ian Vasquez 21:17.3 6:52 Lakes
1610 75 55 Justin Hummel 21:18.4 6:52 Yelm
286 76 Tyler Smith 21:21.9 6:54 Curtis
1049 77 56 Clinton Montague 21:24.5 6:54 Puyallup
957 78 Riley Bidwell 21:25.7 6:55 Olympia
720 79 57 Jan Rey Pioquinto 21:26.4 6:55 Lindbergh
989 80 58 Jon Goettling 21:28.0 6:55 Peninsula
360 81 59 Brendan Gonzalez 21:31.0 6:56 Emerald Ridge
1142 82 60 Brian Espiritu 21:31.8 6:57 Roosevelt
680 83 61 Jered Williams 21:32.5 6:57 Liberty
1606 84 62 Alan Bowers 21:33.4 6:57 Yelm
181 85 Aaron Hall 09 21:34.6 6:58 Capital
1586 86 Gilbert Sandoval 11 21:35.0 6:58 Wilson
280 87 Kevin Liddle 21:37.6 6:59 Curtis
752 88 63 Ken Yuzuriha 21:38.0 6:59 Mountain View
113 89 64 Cole Rydalch 21:39.3 6:59 Black Hills
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
352 90 65 Robbie Barni 21:40.6 7:00 Emerald Ridge
1000 91 66 Neil Turnley 21:41.8 7:00 Peninsula
711 92 67 Jimmy Doyle 21:42.8 7:00 Lindbergh
1619 93 68 Irvin Warren 21:44.9 7:01 Yelm
371 94 69 Jeff Paine 21:45.8 7:01 Emerald Ridge
137 95 70 Wade Hunt 21:51.6 7:03 Bonney Lake
1260 96 71 Dillon Wade 21:55.4 7:04 Stanwood
66 97 72 Robert Mcneil 21:55.9 7:04 Bellarmine
713 98 73 Craig Foulds 21:56.8 7:05 Lindbergh
1362 99 Braxton Washburn 21:59.4 7:06 Tacoma Baptist
210 100 Theo Truong 22:00.0 7:06 Capital
950 101 Liam Moony 22:00.7 7:06 Olympia
959 102 Sam Fleckenstein 22:01.2 7:06 Olympia
192 103 Mike McCrae 22:01.7 7:06 Capital
567 104 Tom Elliott 22:02.4 7:07 Hoquiam
1162 105 74 Nick Millman 22:05.0 7:07 Roosevelt
308 106 Armando Robles 22:05.9 7:08 Eisenhower
671 107 75 Alex Bell 22:06.7 7:08 Liberty
176 108 Josh Echols 22:07.6 7:08 Capital
1553 109 76 Michael King 22:08.6 7:09 White River
663 110 77 Virgil Hodge 22:10.8 7:09 Liberty
1044 111 78 Evan Kirkwood 22:11.5 7:10 Puyallup
965 112 Dusty Miller 22:12.3 7:10 Olympia
174 113 Nathan Cobb 11 22:13.9 7:10 Capital
209 114 Nghia Tran 22:14.4 7:10 Capital
1605 115 79 Will Baker 22:15.0 7:11 Yelm
1075 116 80 Roman Naval 22:18.7 7:12 Renton
1287 117 81 Jesse Fullerton 22:19.6 7:12 Stanwood
168 118 Ryan Campbell 10 22:21.5 7:13 Capital
1079 119 82 Allen Sy 22:22.8 7:13 Renton
926 120 Albert Tien 22:23.5 7:13 Olympia
187 121 Dylan Klumpp 11 22:24.4 7:14 Capital
1276 122 83 Jeff Epperson 22:25.2 7:14 Stanwood
1064 123 84 Tommy Diwag 22:26.0 7:14 Renton
1361 124 Daniel Cook 22:28.5 7:15 Tacoma Baptist
1037 125 85 Alex Fraser 22:29.0 7:15 Puyallup
411 126 86 Chrisotopher Broming 22:29.9 7:15 Enumclaw
685 127 Andrew Cataldo 22:30.6 7:16 Life Christian
1582 128 Joey Pollock 10 22:31.3 7:16 Wilson
1570 129 Chris Bradley 12 22:32.2 7:16 Wilson
1269 130 87 Justin Schlagel 22:33.9 7:17 Stanwood
1061 131 88 Taylor Chow 22:34.4 7:17 Renton
674 132 89 Jimmy Rogers 22:35.0 7:17 Liberty
131 133 90 Jake Gould 22:35.5 7:17 Bonney Lake
919 134 Kenny Mead 22:35.9 7:17 Olympia
884 135 Chelsey Burleson 22:36.6 7:18 Olympia
556 136 Tia Johnson 22:37.2 7:18 Hazen
375 137 Tony Smith 22:40.6 7:19 Emerald Ridge
1653 138 Sam Washington 22:41.4 7:19 Spanaway Lake
1168 139 91 William Nachtrieb 22:43.7 7:20 Roosevelt
1151 140 Jamel Minnix 22:46.0 7:21 Roosevelt
1607 141 92 Emilio Bowers 22:47.0 7:21 Yelm
997 142 Ryan Mitchell 22:48.0 7:21 Peninsula
1166 143 Will Nettke 22:49.6 7:22 Roosevelt
1416 144 Kevin Kohn 22:50.0 7:22 Tumwater
1070 145 93 Steven Le 22:50.6 7:22 Renton
136 146 94 Ben Hansen 22:51.1 7:22 Bonney Lake
102 147 95 Jake Gable 22:56.3 7:24 Black Hills
417 148 96 Kevin Flowers 22:57.5 7:24 Enumclaw
189 149 Erik Luetkehan 22:58.9 7:25 Capital
933 150 Alex Galvin 22:59.8 7:25 Olympia
940 151 Rob Tomlinson 23:00.3 7:25 Olympia
416 152 97 Tyler Gachen 23:01.6 7:26 Enumclaw
1651 153 Danny Haynes 23:03.9 7:26 Spanaway Lake
1157 154 Richard McGovern 23:04.3 7:27 Roosevelt
939 155 Nial Tilson 23:04.7 7:27 Olympia
1057 156 98 Thomas White 23:05.1 7:27 Puyallup
946 157 Josh Henderson-Cox 23:05.5 7:27 Olympia
167 158 John Burns 09 23:05.8 7:27 Capital
1620 159 99 Tyler Whitworth 23:06.2 7:27 Yelm
310 160 Enrique Sanchez 23:08.1 7:28 Eisenhower
622 161 100 Ryan Shirley 23:09.8 7:28 Lakes
139 162 101 Nolan Briggs 23:10.6 7:29 Bonney Lake
1392 163 102 Sean Van Ausdal 23:11.6 7:29 Timberline
207 164 Ryan Tallman 23:12.6 7:29 Capital
944 165 Mitchell Fullerton 23:13.3 7:29 Olympia
41 166 Kevin Bess 23:14.9 7:30 Bellarmine
951 167 Joseph Park 23:17.4 7:31 Olympia
119 168 103 Brandon White 23:19.5 7:31 Black Hills
201 169 Mike Schmidt 23:25.5 7:33 Capital
198 170 John Quinn 23:25.8 7:34 Capital
638 171 104 Sean Watson 23:26.5 7:34 Lakes
103 172 105 Ben Johnson 23:27.0 7:34 Black Hills
373 173 Jonathan Ruby 23:27.4 7:34 Emerald Ridge
863 174 Ted Obermeyer 23:27.8 7:34 Northwest Christian
101 175 106 Reed Fry 23:29.5 7:35 Black Hills
56 176 Max Gorman 23:31.0 7:35 Bellarmine
363 177 Eric Lee 23:32.2 7:36 Emerald Ridge
1514 178 Alejandra Borunda 23:32.6 7:36 West Valley
272 179 Jordan Atanasio 23:33.2 7:36 Curtis
746 180 107 Brett Schachterle 23:39.1 7:38 Mountain View
178 181 Nick Elgin 23:39.7 7:38 Capital
749 182 108 Nick Smith 23:40.6 7:38 Mountain View
964 183 Max Meyer 23:43.7 7:39 Olympia
640 184 109 Zack Hyneman 23:45.4 7:40 Lakes
1388 185 110 Travis Holmes 23:47.2 7:40 Timberline
1541 186 111 John Barth 23:48.0 7:41 White River
1550 187 112 Joseph Hazen 23:48.7 7:41 White River
1652 188 Ray Washington 23:49.1 7:41 Spanaway Lake
422 189 113 Abe Kellogg 23:50.4 7:41 Enumclaw
430 190 114 Michael Rossi 23:51.4 7:42 Enumclaw
455 191 Kyle McCrossin 23:53.0 7:42 Fife
1394 192 115 Ian Churchill 24:03.9 7:46 Timberline
1009 193 Kevin Marr 24:09.1 7:47 Peninsula
930 194 Patrick Bullock 24:11.1 7:48 Olympia
1284 195 Joseph Coburn 24:12.2 7:48 Stanwood
163 196 Hammed Al-Tamimi 12 24:13.4 7:49 Capital
412 197 116 Anthony Byam 24:14.2 7:49 Enumclaw
1266 198 John Farrey 24:14.6 7:49 Stanwood
1136 199 Adrian Chu 24:16.0 7:50 Roosevelt
1031 200 117 Garrett Anderson 24:16.3 7:50 Puyallup
1552 201 118 Brandon Kaiser 24:17.7 7:50 White River
726 202 119 James Truong 24:23.8 7:52 Lindbergh
1156 203 Peter Freeman 24:25.1 7:53 Roosevelt
418 204 120 Aaron Hanks 24:26.6 7:53 Enumclaw
1383 205 121 Jeff Stiles 24:35.5 7:56 Timberline
449 206 Kyle Christensen 24:37.6 7:57 Fife
661 207 122 Justin Ellis 24:39.0 7:57 Liberty
427 208 Jason Moore 24:41.9 7:58 Enumclaw
1413 209 Ian Nuggent 24:45.4 7:59 Tumwater
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
730 210 123 Mike Bernatovicz 24:47.7 8:00 Mountain View
82 211 Richard Pankey 24:49.8 8:01 Bethel
435 212 Braden Timpe 24:51.8 8:01 Enumclaw
1290 213 Pender Rink 25:03.3 8:05 Stanwood
1379 214 124 Jonathon Montoya 25:14.0 8:08 Timberline
1008 215 Aaron Mann 25:23.5 8:11 Peninsula
1566 216 125 Tanner Stenson 25:25.7 8:12 White River
1415 217 James Epperson 25:31.9 8:14 Tumwater
915 218 Nicholas Harlow 25:38.6 8:16 Olympia
99 219 126 Travis Burrier 25:39.3 8:17 Black Hills
1399 220 127 Steven Shattuck 25:40.0 8:17 Timberline
1385 221 128 Luke Bollinger 25:50.5 8:20 Timberline
432 222 Brandon Shook 25:54.5 8:21 Enumclaw
262 223 Daniel Kinney-Spears 25:55.9 8:22 Centralia
1059 224 129 Ted Bui 25:56.6 8:22 Renton
947 225 Devon Hulteen 25:57.6 8:22 Olympia
425 226 James Mitsuyasu 25:59.5 8:23 Enumclaw
1377 227 Zachary Heying 26:09.0 8:26 Timberline
1561 228 130 Ben Rock 26:10.2 8:27 White River
1545 229 131 Daniel Crawford 26:16.4 8:29 White River
42 230 Grant Black 26:22.5 8:30 Bellarmine
54 231 Danny Gettman 26:25.4 8:31 Bellarmine
996 232 Dain Dreyer 26:39.2 8:36 Peninsula
91 233 Aaron Scott 26:41.5 8:37 Bethel
261 234 Trevor White 26:44.3 8:38 Centralia
74 235 Andrew Schneller 26:47.0 8:38 Bellarmine
1387 236 Guillermo Fishburn 26:56.4 8:41 Timberline
1508 237 David Spargur 12 27:04.0 8:44 Washington
134 238 132 Christian Chevalier 27:06.1 8:45 Bonney Lake
130 239 133 Tanner Decker 27:26.4 8:51 Bonney Lake
1565 240 Brandon Skyles 27:29.5 8:52 White River
1272 241 Ben Boyer 27:41.5 8:56 Stanwood
50 242 Kevin Evans 27:42.1 8:56 Bellarmine
1340 243 Ryan Taylor 27:43.7 8:57 Steilacoom
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
686 244 Nicholas Sylvain 28:11.0 9:05 Life Christian
59 245 Peter Guilherme 28:14.4 9:07 Bellarmine
1036 246 Eric Foste 28:17.0 9:07 Puyallup
1145 247 Cina Ebrahimi 28:19.6 9:08 Roosevelt
1332 248 Austin Hubert 28:25.0 9:10 Steilacoom
729 249 134 Brian Adams 28:51.5 9:19 Mountain View
948 250 Evan Knudsen 29:55.1 9:39 Olympia
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
408 251 David Baer 32:25.5 10:28 Enumclaw
1342 252 Kenny Morrow 32:41.9 10:33 Steilacoom
92 253 Chris Chambers 33:39.1 10:51 Bethel
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
83 254 Jacob James 34:25.0 11:06 Bethel
1038 255 Izaac Gagnon 34:49.1 11:14 Puyallup
Return to home page.