Fort Steilacoom
Sep. 16, 2006
Sunny
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Bellarmine 55 3 6 11 16 19 18:28.6 0:48.7
2 Olympia 65 8 12 13 15 17 18:36.3 0:21.0
3 Capital 78 4 9 10 20 35 18:38.5 1:03.7
4 Eisenhower 80 1 2 5 26 46 18:24.1 1:52.4
5 Hazen 180 18 24 27 54 57 19:11.8 0:52.9
6 Puyallup 229 14 25 37 47 106 19:29.1 2:20.2
7 Peninsula 230 28 29 32 65 76 19:26.3 0:58.3
8 Roosevelt 259 33 38 43 45 100 19:37.1 1:34.6
9 Curtis 276 41 44 50 63 78 19:35.9 0:46.0
10 Lindbergh 292 21 56 69 72 74 19:39.5 1:10.7
11 Renton 307 7 51 62 93 94 19:43.7 2:13.8
12 Mountain View 317 22 66 68 71 90 19:46.4 1:27.5
13 Liberty 330 31 55 75 84 85 19:51.6 1:04.1
14 Emerald Ridge 344 34 42 53 107 108 20:02.1 1:47.2
15 Yelm 345 30 60 73 77 105 19:58.3 1:47.6
16* Stanwood 375 49 61 70 81 114 20:10.8 2:15.5
17* Selah 375 52 59 79 83 102 20:03.8 1:20.8
18 Kentridge 403 36 58 80 101 128 20:28.4 3:13.9
19 Wilson 406 40 48 99 103 116 20:26.0 2:28.5
20 Lakes 413 64 82 86 89 92 20:13.0 0:47.6
21 Black Hills 460 67 95 96 98 104 20:32.9 1:03.9
22 Tumwater 489 39 87 97 129 137 21:18.7 4:08.1
23 Washington 533 23 119 124 133 134 21:57.5 3:37.9
24 Bonney Lake 571 91 111 113 120 136 21:41.6 2:45.5
25 Bethel 581 88 109 118 131 135 21:52.1 2:47.8
26 Timberline 609 112 122 123 125 127 22:09.6 0:49.7
27 White River 632 117 121 126 130 138 22:35.0 2:11.7
28 Seattle Christian 636 110 115 132 139 140 23:57.1 6:37.7
Individuals
ID# PLACE FINISHER TIME PACE
1. Bellarmine
61 3 Scott Hanson 17:58.9 5:48
72 6 Eric Schacht 18:20.1 5:55
63 11 Elliott Johnson 18:34.6 6:00
62 16 Mason Hill 18:41.8 6:02
57 19 Matt Gosselin 18:47.5 6:04
Total Time = 1:32:22.8 Total Places = 55
2. Olympia
937 8 Jake O'Donnell 18:22.5 5:56
961 12 Ted Knudsen 18:35.9 6:00
918 13 Brian McIntosh 18:39.1 6:01
962 15 Drew Lyons 18:40.4 6:01
949 17 Ryan Lawrence 18:43.5 6:02
Total Time = 1:33:01.3 Total Places = 65
3. Capital
172 4 Ted Christensen 11 18:11.9 5:52
212 9 Joe Uglick 18:26.6 5:57
166 10 Paul Buckley 11 18:30.2 5:58
171 20 Gunnar Christensen 09 18:47.9 6:04
165 35 Ryan Anest 10 19:15.6 6:13
Total Time = 1:33:12.2 Total Places = 78
4. Eisenhower
296 1 Ryan Chapman 17:32.5 5:40
304 2 Wyatt Marchand 17:46.4 5:44
293 5 Daniel Bazan 18:13.6 5:53
299 26 Cody Huls 19:03.1 6:09
291 46 Ivan Alfaro 19:24.9 6:16
Total Time = 1:32:00.4 Total Places = 80
5. Hazen
514 18 Timmy Chi 18:45.3 6:03
539 24 Michael Teal 18:58.0 6:07
516 27 Kyle Gibbs 19:04.3 6:09
510 54 Nik Bruyev 19:33.0 6:18
535 57 Chris Melrose 19:38.1 6:20
Total Time = 1:35:58.6 Total Places = 180
6. Puyallup
1053 14 Nicholas Sund 18:39.9 6:01
1052 25 Jordan Steves 19:02.7 6:09
1040 37 Ryan Hansen 19:17.1 6:13
1051 47 Tyler Sliva 19:25.5 6:16
1050 106 Tanner Pettie 21:00.0 6:46
Total Time = 1:37:25.2 Total Places = 229
7. Peninsula
1011 28 Ben Odmark 19:05.1 6:09
1001 29 Chris Borg 19:07.5 6:10
1002 32 Devon DeMoss 19:12.3 6:12
999 65 Jeremy Scharpenberg 19:43.2 6:22
998 76 Angus Schaefer 20:03.3 6:28
Total Time = 1:37:11.3 Total Places = 230
8. Roosevelt
1165 33 Tor Krog 19:13.5 6:12
1141 38 Ben Carpenter 19:17.5 6:13
1164 43 Tomas Sadilek 19:22.4 6:15
1163 45 Scott Bemis 19:24.2 6:16
1150 100 Izaac Post 20:48.0 6:43
Total Time = 1:38:05.5 Total Places = 259
9. Curtis
281 41 Chris Montgomery 19:20.5 6:14
284 44 Alex Pfannenstiel 19:22.8 6:15
278 50 Garrett Johnson 19:27.5 6:17
275 63 Daniel Bonnicksen 19:42.2 6:21
277 78 Bobby Bryant 20:06.5 6:29
Total Time = 1:37:59.3 Total Places = 276
10. Lindbergh
721 21 Nate Reitz 18:50.4 6:05
725 56 Cj Timm 19:37.8 6:20
710 69 Billy Doyle 19:50.0 6:24
709 72 James Cornell 19:58.2 6:27
722 74 Stephen Root 20:01.1 6:27
Total Time = 1:38:17.5 Total Places = 292
11. Renton
1069 7 Orlando Jeans 18:20.7 5:55
1076 51 Samson Onevathana 19:28.6 6:17
1074 62 Anthony Martinez 19:41.2 6:21
1063 93 David Dang 20:33.3 6:38
1068 94 Jd Jeans 20:34.5 6:38
Total Time = 1:38:38.2 Total Places = 307
12. Mountain View
742 22 Scott Locke 18:56.9 6:07
738 66 Jeff Garmire 19:46.0 6:23
745 68 Sean Norris 19:47.4 6:23
743 71 Jon Moffett 19:57.1 6:26
747 90 Jeff Schachterle 20:24.4 6:35
Total Time = 1:38:51.6 Total Places = 317
13. Liberty
662 31 Luke Hansen 19:11.4 6:11
651 55 Weston Murch 19:37.2 6:20
659 75 Andy Davison 20:01.8 6:28
666 84 Erik Posch 20:12.3 6:31
665 85 Jared McCutchen 20:15.5 6:32
Total Time = 1:39:18.1 Total Places = 330
14. Emerald Ridge
364 34 Brent Lessley 19:14.8 6:13
378 42 Michael Valley 19:21.2 6:15
382 53 Zac Tran 19:31.6 6:18
359 107 Blake Gillespie 21:00.7 6:47
355 108 Danny Fehrenbach 21:02.0 6:47
Total Time = 1:40:10.2 Total Places = 344
15. Yelm
1617 30 Nathan Tustison 19:08.5 6:10
1615 60 Niguel Quiroz 19:40.0 6:21
1622 73 Andrew McNeeley 20:00.7 6:27
1604 77 Peter Annis 20:06.0 6:29
1614 105 Trent Piel 20:56.0 6:45
Total Time = 1:39:51.1 Total Places = 345
16*. Stanwood
1273 49 Cameron Bailey 19:26.5 6:16
1277 61 Matt Howard 19:40.6 6:21
1279 70 Kyle Murray 19:55.7 6:26
1268 81 Justin Luke 20:09.2 6:30
1274 114 Michael Balda 21:42.0 7:00
Total Time = 1:40:54.0 Total Places = 375
17*. Selah
1204 52 Levi Garcia 19:29.2 6:17
1218 59 Kyle Smith 19:39.7 6:21
1211 79 Brentton Leeper 20:08.2 6:30
1209 83 Aj Keagle 20:11.8 6:31
1220 102 Trent Trepanier 20:50.0 6:43
Total Time = 1:40:18.8 Total Places = 375
18. Kentridge
609 36 Greg Scott 19:16.0 6:13
605 58 David Leeds 19:38.4 6:20
595 80 Fassil Alemayhu 20:08.6 6:30
604 101 Todd Lane 20:49.1 6:43
607 128 Steve Lozano 22:29.8 7:15
Total Time = 1:42:21.9 Total Places = 403
19. Wilson
1580 40 Jt Gala 10 19:19.1 6:14
1573 48 John Capshaw 12 19:26.0 6:16
1589 99 Bryan Waubright 10 20:46.9 6:42
1568 103 Anthony Bais 12 20:50.3 6:43
1569 116 Devon Berkley 10 21:47.6 7:02
Total Time = 1:42:09.8 Total Places = 406
20. Lakes
628 64 Michael Lampkin 19:42.6 6:22
626 82 James Gause 20:09.6 6:30
621 86 Kyle Hyneman 20:19.7 6:33
629 89 Chase Lawrenson 20:22.8 6:34
639 92 Aj Hendrick 20:30.1 6:37
Total Time = 1:41:04.8 Total Places = 413
21. Black Hills
108 67 John Linn 19:46.9 6:23
100 95 Bryan Chavez 20:38.2 6:39
115 96 Ryan Taylor 20:43.0 6:41
107 98 Kyle Linden 20:45.6 6:42
97 104 Craig Batson 20:50.7 6:43
Total Time = 1:42:44.3 Total Places = 460
22. Tumwater
1407 39 Chris Raastad 19:18.3 6:14
1404 87 Bryson Grondel 20:20.5 6:34
1400 97 Aaron Talmage 20:44.8 6:42
1414 129 Jacob Alexander 22:43.6 7:20
1411 137 Eli Pong 23:26.4 7:34
Total Time = 1:46:33.5 Total Places = 489
23. Washington
1499 23 De'von Daves 12 19:27.2 6:17
1509 119 Matt Stage 11 21:52.3 7:03
1502 124 Matt Johnson 11 22:20.1 7:12
1504 133 Journey Mickali 10 23:02.5 7:26
1500 134 Shaun Federighi 11 23:05.0 7:27
Total Time = 1:49:47.2 Total Places = 533
24. Bonney Lake
141 91 Ethan Ivy-Cooley 20:24.7 6:35
140 111 Alex Engstrom 21:19.5 6:53
149 113 Jake Matson 21:40.1 6:59
138 120 Garrett Orchard 21:53.3 7:04
135 136 Brant Delarme 23:10.2 7:28
Total Time = 1:48:27.8 Total Places = 571
25. Bethel
90 88 Nicholas Cope 20:22.1 6:34
94 109 Phillip Villanueva 21:13.1 6:51
87 118 Alex Nileson 21:49.7 7:02
85 131 Mike McMullin 22:45.8 7:21
88 135 Joe Kryszczak 23:09.8 7:28
Total Time = 1:49:20.3 Total Places = 581
26. Timberline
1390 112 Danny Pendragon 21:36.5 6:58
1381 122 Spencer Risk 22:08.3 7:09
1386 123 Jordan Bowen 22:16.2 7:11
1380 125 Tyler Powers 22:20.8 7:13
1397 127 Jake Loquvam 22:26.2 7:14
Total Time = 1:50:47.9 Total Places = 609
27. White River
1543 117 Joe Bull 21:49.1 7:02
1563 121 Wes Schaible 21:54.9 7:04
1564 126 Zach Schneider 22:24.8 7:14
1547 130 Jacob Dedge 22:45.1 7:20
1562 138 Ronnie Russel 24:00.8 7:45
Total Time = 1:52:54.7 Total Places = 632
28. Seattle Christian
1171 110 Jeff Blackstock 21:13.7 6:51
1182 115 Michael Cardenas 21:46.4 7:01
1174 132 Bob Perkinson 22:58.5 7:25
1178 139 Jamie Gallagher 25:55.4 8:22
1175 140 Andrew Chan 27:51.3 8:59
Total Time = 1:59:45.2 Total Places = 636
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
296 1 1 Ryan Chapman 17:32.5 5:40 Eisenhower
304 2 2 Wyatt Marchand 17:46.4 5:44 Eisenhower
61 3 3 Scott Hanson 17:58.9 5:48 Bellarmine
172 4 4 Ted Christensen 11 18:11.9 5:52 Capital
293 5 5 Daniel Bazan 18:13.6 5:53 Eisenhower
72 6 6 Eric Schacht 18:20.1 5:55 Bellarmine
1069 7 7 Orlando Jeans 18:20.7 5:55 Renton
937 8 8 Jake O'Donnell 18:22.5 5:56 Olympia
212 9 9 Joe Uglick 18:26.6 5:57 Capital
166 10 10 Paul Buckley 11 18:30.2 5:58 Capital
Pace: 6:00 | 7:00 | 8:00 | Top
63 11 11 Elliott Johnson 18:34.6 6:00 Bellarmine
961 12 12 Ted Knudsen 18:35.9 6:00 Olympia
1671 13 Michael Bright 18:36.5 6:00 Thomas Jefferson
918 14 13 Brian McIntosh 18:39.1 6:01 Olympia
1053 15 14 Nicholas Sund 18:39.9 6:01 Puyallup
962 16 15 Drew Lyons 18:40.4 6:01 Olympia
62 17 16 Mason Hill 18:41.8 6:02 Bellarmine
949 18 17 Ryan Lawrence 18:43.5 6:02 Olympia
514 19 18 Timmy Chi 18:45.3 6:03 Hazen
57 20 19 Matt Gosselin 18:47.5 6:04 Bellarmine
171 21 20 Gunnar Christensen 09 18:47.9 6:04 Capital
721 22 21 Nate Reitz 18:50.4 6:05 Lindbergh
742 23 22 Scott Locke 18:56.9 6:07 Mountain View
1499 24 23 De'von Daves 12 19:27.2 6:17 Washington
539 25 24 Michael Teal 18:58.0 6:07 Hazen
1052 26 25 Jordan Steves 19:02.7 6:09 Puyallup
299 27 26 Cody Huls 19:03.1 6:09 Eisenhower
516 28 27 Kyle Gibbs 19:04.3 6:09 Hazen
1011 29 28 Ben Odmark 19:05.1 6:09 Peninsula
1001 30 29 Chris Borg 19:07.5 6:10 Peninsula
1617 31 30 Nathan Tustison 19:08.5 6:10 Yelm
689 32 Josh Garrison 19:08.7 6:11 Lincoln
662 33 31 Luke Hansen 19:11.4 6:11 Liberty
1002 34 32 Devon DeMoss 19:12.3 6:12 Peninsula
1165 35 33 Tor Krog 19:13.5 6:12 Roosevelt
364 36 34 Brent Lessley 19:14.8 6:13 Emerald Ridge
165 37 35 Ryan Anest 10 19:15.6 6:13 Capital
609 38 36 Greg Scott 19:16.0 6:13 Kentridge
1672 39 Eric chapman 19:16.4 6:13 Thomas Jefferson
1040 40 37 Ryan Hansen 19:17.1 6:13 Puyallup
1141 41 38 Ben Carpenter 19:17.5 6:13 Roosevelt
1407 42 39 Chris Raastad 19:18.3 6:14 Tumwater
1580 43 40 Jt Gala 10 19:19.1 6:14 Wilson
281 44 41 Chris Montgomery 19:20.5 6:14 Curtis
378 45 42 Michael Valley 19:21.2 6:15 Emerald Ridge
1164 46 43 Tomas Sadilek 19:22.4 6:15 Roosevelt
284 47 44 Alex Pfannenstiel 19:22.8 6:15 Curtis
1163 48 45 Scott Bemis 19:24.2 6:16 Roosevelt
291 49 46 Ivan Alfaro 19:24.9 6:16 Eisenhower
1051 50 47 Tyler Sliva 19:25.5 6:16 Puyallup
1573 51 48 John Capshaw 12 19:26.0 6:16 Wilson
1273 52 49 Cameron Bailey 19:26.5 6:16 Stanwood
278 53 50 Garrett Johnson 19:27.5 6:17 Curtis
1076 54 51 Samson Onevathana 19:28.6 6:17 Renton
1204 55 52 Levi Garcia 19:29.2 6:17 Selah
382 56 53 Zac Tran 19:31.6 6:18 Emerald Ridge
510 57 54 Nik Bruyev 19:33.0 6:18 Hazen
651 58 55 Weston Murch 19:37.2 6:20 Liberty
725 59 56 Cj Timm 19:37.8 6:20 Lindbergh
535 60 57 Chris Melrose 19:38.1 6:20 Hazen
605 61 58 David Leeds 19:38.4 6:20 Kentridge
1218 62 59 Kyle Smith 19:39.7 6:21 Selah
1615 63 60 Niguel Quiroz 19:40.0 6:21 Yelm
1277 64 61 Matt Howard 19:40.6 6:21 Stanwood
1074 65 62 Anthony Martinez 19:41.2 6:21 Renton
275 66 63 Daniel Bonnicksen 19:42.2 6:21 Curtis
628 67 64 Michael Lampkin 19:42.6 6:22 Lakes
999 68 65 Jeremy Scharpenberg 19:43.2 6:22 Peninsula
738 69 66 Jeff Garmire 19:46.0 6:23 Mountain View
108 70 67 John Linn 19:46.9 6:23 Black Hills
745 71 68 Sean Norris 19:47.4 6:23 Mountain View
710 72 69 Billy Doyle 19:50.0 6:24 Lindbergh
1279 73 70 Kyle Murray 19:55.7 6:26 Stanwood
743 74 71 Jon Moffett 19:57.1 6:26 Mountain View
709 75 72 James Cornell 19:58.2 6:27 Lindbergh
690 76 Greg Jackson 19:59.5 6:27 Lincoln
1622 77 73 Andrew McNeeley 20:00.7 6:27 Yelm
722 78 74 Stephen Root 20:01.1 6:27 Lindbergh
659 79 75 Andy Davison 20:01.8 6:28 Liberty
998 80 76 Angus Schaefer 20:03.3 6:28 Peninsula
843 81 Josh Contrerras 20:03.9 6:28 Mt. Tahoma
1604 82 77 Peter Annis 20:06.0 6:29 Yelm
277 83 78 Bobby Bryant 20:06.5 6:29 Curtis
1211 84 79 Brentton Leeper 20:08.2 6:30 Selah
595 85 80 Fassil Alemayhu 20:08.6 6:30 Kentridge
1268 86 81 Justin Luke 20:09.2 6:30 Stanwood
626 87 82 James Gause 20:09.6 6:30 Lakes
1209 88 83 Aj Keagle 20:11.8 6:31 Selah
666 89 84 Erik Posch 20:12.3 6:31 Liberty
665 90 85 Jared McCutchen 20:15.5 6:32 Liberty
621 91 86 Kyle Hyneman 20:19.7 6:33 Lakes
1404 92 87 Bryson Grondel 20:20.5 6:34 Tumwater
90 93 88 Nicholas Cope 20:22.1 6:34 Bethel
629 94 89 Chase Lawrenson 20:22.8 6:34 Lakes
747 95 90 Jeff Schachterle 20:24.4 6:35 Mountain View
141 96 91 Ethan Ivy-Cooley 20:24.7 6:35 Bonney Lake
639 97 92 Aj Hendrick 20:30.1 6:37 Lakes
1063 98 93 David Dang 20:33.3 6:38 Renton
1068 99 94 Jd Jeans 20:34.5 6:38 Renton
1673 100 Anthony Cheif 20:37.6 6:39 Thomas Jefferson
100 101 95 Bryan Chavez 20:38.2 6:39 Black Hills
115 102 96 Ryan Taylor 20:43.0 6:41 Black Hills
1400 103 97 Aaron Talmage 20:44.8 6:42 Tumwater
107 104 98 Kyle Linden 20:45.6 6:42 Black Hills
846 105 Zach Lanz 20:46.0 6:42 Mt. Tahoma
1589 106 99 Bryan Waubright 10 20:46.9 6:42 Wilson
1150 107 100 Izaac Post 20:48.0 6:43 Roosevelt
848 108 Moises Orihuel 20:48.3 6:43 Mt. Tahoma
604 109 101 Todd Lane 20:49.1 6:43 Kentridge
1220 110 102 Trent Trepanier 20:50.0 6:43 Selah
1568 111 103 Anthony Bais 12 20:50.3 6:43 Wilson
97 112 104 Craig Batson 20:50.7 6:43 Black Hills
1614 113 105 Trent Piel 20:56.0 6:45 Yelm
1050 114 106 Tanner Pettie 21:00.0 6:46 Puyallup
359 115 107 Blake Gillespie 21:00.7 6:47 Emerald Ridge
355 116 108 Danny Fehrenbach 21:02.0 6:47 Emerald Ridge
254 117 Chris Newby 21:07.9 6:49 Centralia
94 118 109 Phillip Villanueva 21:13.1 6:51 Bethel
1171 119 110 Jeff Blackstock 21:13.7 6:51 Seattle Christian
140 120 111 Alex Engstrom 21:19.5 6:53 Bonney Lake
1 121 Mark Allmau 21:22.7 6:54 Aberdeen
485 122 Zeb Lavergne 21:23.0 6:54 Graham-Kapowsin
482 123 Brandon Kinne 21:24.7 6:54 Graham-Kapowsin
1390 124 112 Danny Pendragon 21:36.5 6:58 Timberline
257 125 Jordan Stanton 21:37.9 6:59 Centralia
149 126 113 Jake Matson 21:40.1 6:59 Bonney Lake
Pace: 6:00 | 7:00 | 8:00 | Top
1274 127 114 Michael Balda 21:42.0 7:00 Stanwood
1182 128 115 Michael Cardenas 21:46.4 7:01 Seattle Christian
490 129 Brandon Williams 21:46.9 7:02 Graham-Kapowsin
1569 130 116 Devon Berkley 10 21:47.6 7:02 Wilson
1543 131 117 Joe Bull 21:49.1 7:02 White River
87 132 118 Alex Nileson 21:49.7 7:02 Bethel
1509 133 119 Matt Stage 11 21:52.3 7:03 Washington
138 134 120 Garrett Orchard 21:53.3 7:04 Bonney Lake
472 135 Skott Veitenheimer 21:54.3 7:04 Franklin Pierce
1563 136 121 Wes Schaible 21:54.9 7:04 White River
480 137 Charles Edholm 21:55.3 7:04 Graham-Kapowsin
1381 138 122 Spencer Risk 22:08.3 7:09 Timberline
259 139 Alex Holmgren 22:15.7 7:11 Centralia
1386 140 123 Jordan Bowen 22:16.2 7:11 Timberline
1502 141 124 Matt Johnson 11 22:20.1 7:12 Washington
1380 142 125 Tyler Powers 22:20.8 7:13 Timberline
1564 143 126 Zach Schneider 22:24.8 7:14 White River
1397 144 127 Jake Loquvam 22:26.2 7:14 Timberline
607 145 128 Steve Lozano 22:29.8 7:15 Kentridge
27 146 Robet Kelly 22:40.3 7:19 Bear Creek
1414 147 129 Jacob Alexander 22:43.6 7:20 Tumwater
1547 148 130 Jacob Dedge 22:45.1 7:20 White River
85 149 131 Mike McMullin 22:45.8 7:21 Bethel
1174 150 132 Bob Perkinson 22:58.5 7:25 Seattle Christian
1337 151 Colby Wood 22:59.7 7:25 Steilacoom
1504 152 133 Journey Mickali 10 23:02.5 7:26 Washington
1500 153 134 Shaun Federighi 11 23:05.0 7:27 Washington
88 154 135 Joe Kryszczak 23:09.8 7:28 Bethel
135 155 136 Brant Delarme 23:10.2 7:28 Bonney Lake
1411 156 137 Eli Pong 23:26.4 7:34 Tumwater
260 157 Thomas Ralls 23:32.7 7:36 Centralia
475 158 David Rock 23:55.9 7:43 Franklin Pierce
1562 159 138 Ronnie Russel 24:00.8 7:45 White River
688 160 Gabe Fisher 24:12.1 7:48 Lighthouse Christian
1336 161 Michael Clark 24:14.7 7:49 Steilacoom
1339 162 Max Torres 24:17.5 7:50 Steilacoom
22 163 Robert Ross 24:35.5 7:56 Bear Creek
Pace: 6:00 | 7:00 | 8:00 | Top
1668 164 Chris Stevenson 25:18.1 8:10 Thomas Jefferson
24 165 Hank Frantz 25:19.3 8:10 Bear Creek
844 166 Marcus Crowell 25:26.4 8:12 Mt. Tahoma
1178 167 139 Jamie Gallagher 25:55.4 8:22 Seattle Christian
474 168 Peder Rasmussen 26:02.9 8:24 Franklin Pierce
1175 169 140 Andrew Chan 27:51.3 8:59 Seattle Christian
Return to home page.