WIAA-2006 STATE BOYS 3A BOYS

Nov. 4, 2006

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

1 North Central 61 4 8 9 13 27 43 94 16:44 49
2 Seattle Prep 75 1 11 12 22 29 45 53 16:40 1:43
3 Skyline 132 2 20 31 33 46 79 80 17:04 1:36
4 Auburn Riverside 136 6 21 32 36 41 63 92 17:12 1:07
5 Bishop Blanchet 137 3 7 14 47 66 85 91 17:04 1:41
6 Lindbergh 154 15 17 19 44 59 81 84 17:15 59
7 Mt. Spokane 217 18 28 39 65 67 68 93 17:33 1:05
8 Renton 218 10 23 38 71 76 86 107 17:35 1:36
9 Camas 234 5 30 50 74 75 77 89 17:37 1:51
10 Everett 264 16 25 54 69 100 103 109 17:43 1:50
11 Issaquah 269 26 52 56 62 73 101 111 17:47 1:05
12 Capital 296 49 57 58 60 72 90 96 17:55 34
13* Hazen 299 35 48 51 82 83 87 99 17:56 56
14* Bellevue 299 37 42 61 64 95 102 108 17:56 1:01
15 Kelso 338 24 34 78 98 104 110 112 18:07 1:47
16 Shorecrest 350 40 55 70 88 97 105 106 18:06 1:01

TEAM PLACE SCORE FINISHER TIME TEAM 1 1 Max O'Donoghue-McDonald 15:32 Seattle Prep 2 2 Matt Frerker-12 16:03 Skyline 3 Ryan Prentice-11 16:09 Mt. Rainier 4 3 Jeremy Swenson-12 16:19 Bishop Blanchet 5 4 Andy Kimpel-10 16:23 North Central 6 Abdi Hassan-12 16:28 Nathan Hale 7 5 Shane Geiger-11 16:28 Camas 8 6 Julian-Blake Cowan-10 16:29 Auburn Riverside 9 7 Sean Morris-12 16:31 Bishop Blanchet 10 8 Steve Hicks-11 16:34 North Central 11 9 Leon Dean-10 16:42 North Central 12 10 Grant Fujii-12 16:43 Renton 13 11 Ryan Styrk-12 16:44 Seattle Prep 14 12 Charlie McDonald-10 16:45 Seattle Prep 15 13 Adam Tyler-11 16:47 North Central 16 14 Sam Wegman-11 16:50 Bishop Blanchet 17 15 Chris Miland-12 16:52 Lindbergh 18 16 Axel Stanovsky-12 16:53 Everett 19 17 Matt Miland-10 16:53 Lindbergh 20 Rafael Gonzalez-12 16:54 Eastmont 21 Brandon Lee-12 16:55 Enumclaw 22 18 Eric Janson-12 16:55 Mt. Spokane 23 19 Trevor Thompson-9 16:57 Lindbergh 24 20 Simon Sorenson-10 16:58 Skyline 25 Bevan Taylor-12 17:01 Bainbridge 26 21 Tyler Pavel-12 17:02 Auburn Riverside 27 Josh Wirta-11 17:04 Enumclaw 28 22 Erik Berg-10 17:04 Seattle Prep 29 23 Chris Stone-12 17:07 Renton 30 Andrew Gonzales-10 17:08 Southridge 31 24 Faisal Abdullahi-12 17:09 Kelso 32 25 Logan Ordona-12 17:09 Everett 33 Dan Paine-11 17:11 Shelton 34 Tyler Shirley-12 17:11 Columbia River 35 26 Roger Ying-11 17:11 Issaquah 36 27 Jeff Howard-10 17:12 North Central 37 28 Allan Schroeder-9 17:14 Mt. Spokane 38 29 Nick Davis-12 17:15 Seattle Prep 39 John O'Meara-11 17:15 Mercer Island 40 30 Josh Letendre-11 17:17 Camas 41 31 Nick Abraham-12 17:18 Skyline 42 Charles Langdon-12 17:19 Shelton 43 Zach Smith-10 17:19 Yelm 44 32 Nate Serdahl-11 17:21 Auburn Riverside 45 33 Travis Lund-10 17:22 Skyline 46 Jordan Harmaning-12 17:24 Auburn Mountainview 47 Roy Merker-12 17:27 North Thurston 48 34 Bryce Davis-10 17:27 Kelso 49 Sam Hennessey-12 17:27 Port Angeles 50 35 Mike VanNuland-12 17:29 Hazen 51 36 Jeff Loomans-11 17:30 Auburn Riverside 52 Nathan Crum-12 17:31 Sammamish 53 Josh Simons-12 17:31 Highline 54 37 Joel Ambo-9 17:32 Bellevue 55 Brian Hakim-12 17:32 Ferndale 56 38 Clayton Barnes-11 17:32 Renton 57 Brad Young-12 17:33 Kamiakin 58 Mark Lisowski-12 17:34 Columbia River 59 39 Trevin Goodrick-11 17:34 Mt. Spokane 60 40 Joe McConaughy-9 17:34 Shorecrest 61 41 Joe Lawrence-12 17:36 Auburn Riverside 62 42 Taylor Mesojednik-10 17:37 Bellevue 63 Tyler Connell-12 17:37 Franklin Pierce 64 43 Mitch Maly-11 17:37 North Central 65 44 Eric Fisher-12 17:38 Lindbergh 66 45 Andrew Walker-11 17:38 Seattle Prep
67 46 Mark Frerker-9 17:39 Skyline
68 47 Matt Reisenauer-12 17:39 Bishop Blanchet
69 48 Brad Velasco-12 17:40 Hazen
70 49 Ale Vega-12 17:41 Capital
71 50 Nathan Madrigal-11 17:41 Camas
72 51 Jan Wnek-12 17:42 Hazen
73 52 Tanner Holmes-11 17:43 Issaquah
74 53 Dave Bannick-11 17:44 Seattle Prep
75 54 Arian Anderson-11 17:45 Everett
76 55 Chris Freeborn-9 17:46 Shorecrest
77 Paul Simbeck-11 17:47 Arlington
78 Freddie Wilhelm-11 17:48 Liberty(Issaquah)
79 56 Kevin LeMond-9 17:49 Issaquah
80 57 Bryce Lehman-10 17:50 Capital
81 58 Max Schade-10 17:51 Capital
82 59 Tor Ferguson-12 17:51 Lindbergh
83 Alex Wipf-12 17:52 Meadowdale
84 Matt Berry-12 17:53 White River
85 60 Graydon Manning-12 17:54 Capital
86 Zak Barry-10 17:54 Sumner
87 61 Alex Partin-11 17:55 Bellevue
88 62 Alex Looi-12 17:55 Issaquah
89 Kevin Bartelt-10 17:57 Sedro-Woolley
90 Andy Wagner-12 17:58 Olympic
91 63 Erin Lane-11 17:58 Auburn Riverside
92 64 Dmitrij Petters-10 17:59 Bellevue
93 65 Zach DePledge-11 17:59 Mt. Spokane
94 66 Miles Hubbard-12 18:00 Bishop Blanchet
95 67 Cody Thompson-10 18:00 Mt. Spokane
96 68 Michael Townshend-10 18:00 Mt. Spokane
97 Dan Doperalski-12 18:00 Newport(Bellevue)
98 Tyler Benster-10 18:02 Mercer Island
99 69 Cody MacDougall-9 18:03 Everett
100 70 Kevin Ruhlman-12 18:06 Shorecrest
101 Luke Passalacqua-11 18:08 Arlington
102 71 Seth Trowbridge-11 18:11 Renton
103 72 Ted Christensen-11 18:15 Capital
104 73 Matt Benson-11 18:16 Issaquah
105 74 Tanner Boyd-10 18:16 Camas
106 75 Tj Charlson-12 18:19 Camas
107 76 Kurt Untalan-11 18:19 Renton
108 77 Sean Gregory-10 18:21 Camas
109 78 Zach Johns-11 18:22 Kelso
110 79 Grant Watson-10 18:22 Skyline
111 80 Dallas Dyer-10 18:23 Skyline
112 81 Nate Reitz-9 18:24 Lindbergh
113 82 Andrew Bulzomi-11 18:24 Hazen
114 83 Jeff Hinckley-10 18:25 Hazen
115 84 Joe Patti-10 18:25 Lindbergh
116 85 Danny Culp-11 18:25 Bishop Blanchet
117 86 Chun Chan-11 18:26 Renton
118 87 Tim Chi-12 18:26 Hazen
119 88 Stuart Baker-12 18:27 Shorecrest
120 89 Jake Rose-12 18:28 Camas
121 90 Adam Saul-10 18:29 Capital
122 91 Daniel McDonagh-11 18:31 Bishop Blanchet
123 92 Garrett Terrien-11 18:32 Auburn Riverside
124 93 Caleb Deitz-10 18:32 Mt. Spokane
125 94 Adam Reid-10 18:32 North Central
126 95 John Wiegand-11 18:33 Bellevue
127 96 Noah Smith-11 18:34 Capital
128 97 Ari Novack-11 18:35 Shorecrest
129 98 Nick Jones-11 18:38 Kelso
130 99 David Hinckley-10 18:42 Hazen
131 100 Paul Giesick-9 18:43 Everett
132 101 Stuart Calcote-11 18:48 Issaquah
133 102 Steven Ambo-11 18:51 Bellevue
134 103 Ronny Covert-12 18:54 Everett
135 104 Kurtis Giberson-9 18:56 Kelso
136 105 Taft Knowles-10 19:03 Shorecrest
137 106 Elliot Allen-11 19:07 Shorecrest
138 107 Christopher Lee-11 19:08 Renton
139 108 Michael Williams-9 19:24 Bellevue
140 109 Mark Lee-10 19:25 Everett
141 110 Brian Bach-10 19:28 Kelso
142 111 Chris Brasino-9 19:37 Issaquah
143 112 Travis Peters-11 19:45 Kelso
Top

Results also available for girls . Return to home page.