Varsity Girls


Varsity Girls

Ft. Steilacoom

Sep. 17, 2005

Sunny

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM
 
  858     1     1  Van Debrake Chelsey, 12    18:47.3    6:04  Eisenhower
  660     2     2  Chelsie Jorgensen, 11      18:53.2    6:06  Puyallup
  941     3     3  Michelle Schubert, 12      19:17.3    6:13  West Valley
  700     4     4  Melissa Conlin, 11         19:22.9    6:15  Hazen
  859     5     5  Lauren Breihof, 11         19:32.0    6:18  Mountain View
 1047     6     6  Katrina Drennen, 11        19:34.4    6:19  Sumner
  942     7     7  Stephanie Shuel, 10        19:35.1    6:19  West Valley
  271     8     8  Haley Nemra, 10            19:43.3    6:22  Marysville
 1051     9     9  Amanda Westrick, 12        19:45.6    6:22  Sumner
  101    10    10  Ariel Taylor, 12           19:45.9    6:23  Capital
  330    11    11  Annie Dear                 19:51.1    6:24  Olympia
  706    12    12  Anne Hinckley, 11          19:51.8    6:24  Hazen
  104    13    13  Laura Wolfe, 10            20:05.4    6:29  Capital
  846    14    14  Camden Helen, 12           20:12.0    6:31  Eisenhower
   80    15    15  Katie Blue, 11             20:17.7    6:33  Capital
  105    16    16  Amanda Wright, 10          20:25.8    6:35  Capital
 1088    17        Robin Kallsen              20:28.4    6:36  Vashon
  943    18    17  Rachael Johnson, 11        20:34.8    6:38  West Valley
  260    19    18  Chelsea Bradley, 12        20:39.6    6:40  Marysville
  262    20    19  Megan crenshaw, 11         20:42.1    6:41  Marysville
 1362    21        Meridith Dyer              20:43.1    6:41  Jefferson
  847    22    20  Dahlstrom Samantha, 12     20:53.7    6:44  Eisenhower
 1307    23    21  Amy Harris                 20:54.1    6:45  Seattle Christian
  861    24    22  Elisa Decker, 11           20:57.3    6:46  Mountain View
  462    25    23  Julie Stricherz            20:58.3    6:46  Spanaway Lake
  264    26    24  Chelsey eyre, 12           20:58.6    6:46  Marysville
  852    27    25  McCarthy Ann, 10           20:59.6    6:46  Eisenhower
  988    28    26  Mikayla Irle, 10           20:59.7    6:46  Fife
  944    29    27  Lisa Olander, 9            21:00.5    6:47  West Valley
  303    30    28  Caitie O'Donnell           21:02.5    6:47  Olympia
  945    31    29  Alejandra Borunda, 11      21:04.1    6:48  West Valley
  313    32    30  Carter Schick              21:05.8    6:48  Olympia
  568    33    31  Kathryn Arthur             21:08.8    6:49  Yelm
  275    34    32  Marissa Schafer, 9         21:10.5    6:50  Marysville
  426    35    33  Elaine Nguyen, 10          21:12.6    6:51  Renton
  353    36    34  Torin Shriver, 9           21:14.0    6:51  Centralia
  570    37    35  Meghan Baker               21:15.5    6:51  Yelm
  848    38    36  Glenn Hilarie, 12          21:16.7    6:52  Eisenhower
  102    39    37  Johannah Verhulst, 9       21:16.8    6:52  Capital
 1227    40    38  Jessicda Neumann           21:20.8    6:53  Enumclaw
  857    41    39  Taylor Shanik, 12          21:22.3    6:54  Eisenhower
  701    42    40  Cristina Escubar, 11       21:24.8    6:54  Hazen
  860    43    41  Jill Carlson, 11           21:27.0    6:55  Mountain View
 1217    44    42  Jessica Hirschkorn         21:28.1    6:56  Enumclaw
  780    45        Lindsey Harper             21:37.1    6:58  Curtis
  946    46    43  Stacy Sundborg, 11         21:38.3    6:59  West Valley
  307    47    44  Jeannine Chaney            21:40.4    6:59  Olympia

      
 
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

      
 
  270    48    45  Robin Mueller, 10          21:40.8    7:00  Marysville
  461    49    46  Junko Kondo                21:41.2    7:00  Spanaway Lake
  854    50    47  Montoya Jessica, 9         21:43.4    7:00  Eisenhower
 1046    51    48  Brandee Devine, 12         21:46.1    7:01  Sumner
  316    52    49  Katherine Hales            21:46.5    7:01  Olympia
  502    53    50  Shawna Carlson             21:48.3    7:02  W F. West
  441    54    51  Krista Garcia, 10          21:50.3    7:03  Selah
   29    55    52  Brooke Brown, 11           21:51.0    7:03  Lakes
 1212    56    53  Courtney Clarke            21:54.6    7:04  Enumclaw
  427    57    54  Arden Rios, 12             21:56.1    7:05  Renton
  278    58    55  Amanda Weaver, 11          21:56.1    7:05  Marysville
 1338    59    56  Cecilia Velazquez          22:00.8    7:06  Stadium
   83    60    57  Rebekah Calder, 10         22:01.0    7:06  Capital
  667    61    58  Valerie Thrall, 12         22:02.3    7:07  Puyallup
  657    62    59  Allison Hassett, 11        22:03.6    7:07  Puyallup
  460    63    60  Michelle Howard            22:04.4    7:07  Spanaway Lake
  862    64    61  Talaina King, 11           22:05.2    7:07  Mountain View
 1228    65    62  Melanie Tubbs              22:07.4    7:08  Enumclaw
  664    66    63  Alex Robins, 10            22:10.4    7:09  Puyallup
  699    67    64  Tigist Aschenaki, 12       22:12.2    7:10  Hazen
  572    68    65  Britha Cass                22:12.8    7:10  Yelm
  185    69        Amy Loreen, 10             22:13.3    7:10  Liberty
  784    70        Kenna Little               22:13.4    7:10  Curtis
  656    71    66  Madeline Gregory, 11       22:15.7    7:11  Puyallup
  662    72    67  Danika Lawson, 12          22:16.4    7:11  Puyallup
  182    73        Becky Dodt, 10             22:16.8    7:11  Liberty
  465    74    68  Brittany Young             22:21.6    7:13  Spanaway Lake
   37    75    69  Jennifer Renteria, 9       22:22.1    7:13  Lakes
  116    76    70  Maggie Crow, 9             22:22.5    7:13  Central Kitsap
  534    77    71  Josie Becker, 10           22:25.0    7:14  White River
 1090    78        Rosie Daughty              22:25.4    7:14  Vashon
   44    79    72  Cassy Yearsley, 12         22:26.8    7:14  Lakes
 1335    80    73  Elena Wimberger            22:27.1    7:15  Stadium
 1152    81    74  Traci Jacobson, 11         22:28.2    7:15  Kentridge
 1336    82    75  Chloe Trelevan             22:29.1    7:15  Stadium
   92    83    76  Maria McSharry, 11         22:30.2    7:16  Capital
 1306    84    77  Kristi Blaisdell           22:30.6    7:16  Seattle Christian
  309    85    78  Jena Johnson               22:33.0    7:16  Olympia
  991    86    79  Molly Nelson, 12           22:34.7    7:17  Fife
  947    87    80  Erin Olander, 11           22:36.6    7:18  West Valley
  328    88    81  Laurel Storman             22:38.1    7:18  Olympia
  195    89        Sarah Goodman, 9           22:39.4    7:19  Liberty
  511    90    82  Agnes Wojnar               22:40.8    7:19  W F. West
 1149    91    83  Nicole Craig, 12           22:41.8    7:19  Kentridge
 1176    92    84  Katie Freese, 12           22:42.5    7:20  Ilwaco
 1178    93    85  Bonnie Perez, 11           22:42.8    7:20  Ilwaco
  437    94    86  Shene' Davis, 11           22:43.5    7:20  Selah
  457    95    87  Jenna Winterfeld, 12       22:45.3    7:20  Selah
 1052    96    88  Janet Yeilding, 12         22:46.6    7:21  Sumner
  420    97    89  Krista Chan, 10            22:48.1    7:21  Renton
   73    98        Rachel Miller, 11          22:48.5    7:21  Black Hills
  569    99    90  Candace Attwood            22:48.7    7:22  Yelm
  775   100        Kim Abalahin               22:53.4    7:23  Curtis
 1213   101    91  Shelby Condon              22:54.7    7:23  Enumclaw
  424   102    92  Victoria Fernandez, 9      22:57.4    7:24  Renton
  866   103    93  Sabrina Fandler, 11        22:59.1    7:25  Mountain View
 1150   104    94  Amanda Robson, 12          23:00.7    7:25  Kentridge
  117   105    95  Alex D'Angelo, 11          23:08.6    7:28  Central Kitsap
  864   106    96  Crystal Cliburn, 12        23:10.0    7:28  Mountain View
 1056   107        Connie Heermann, 10        23:10.2    7:28  Tacoma Baptist
  505   108    97  Kari Andersen              23:11.1    7:29  W F. West
  501   109    98  Dana Carlson               23:12.6    7:29  W F. West
  575   110    99  Toni Reyes                 23:15.1    7:30  Yelm
  443   111   100  Sara Garcia, 10            23:20.6    7:32  Selah
 1356   112        Heidi Ekroot               23:21.3    7:32  Jefferson
 1151   113   101  Shreya Shirude, 9          23:23.4    7:33  Kentridge
  146   114   102  Chelsea Raulsome, 9        23:23.8    7:33  Central Kitsap
 1177   115   103  Meredith Jensen, 12        23:24.1    7:33  Ilwaco
 1025   116   104  Brooke Robbins, 9          23:25.1    7:33  Graham-Kapowsin
  114   117   105  Nikki Crone, 10            23:25.5    7:33  Central Kitsap
  571   118   106  Sarah Brownell             23:27.0    7:34  Yelm
  296   119        Kacet Arndt, 10            23:27.3    7:34  Mt. Tahoma
  648   120   107  Whitney Conder, 12         23:27.5    7:34  Puyallup
  428   121   108  Natasha Sommers, 12        23:28.4    7:34  Renton
  346   122   109  Crystal Creel, 11          23:29.9    7:35  Centralia
 1021   123   110  Lauren Collier, 10         23:34.7    7:36  Graham-Kapowsin
   43   124   111  Stephanie Turney, 9        23:40.8    7:38  Lakes
  993   125   112  Megan Palmer, 10           23:40.8    7:38  Fife
  440   126   113  Claudia Figueroa, 11       23:45.1    7:40  Selah
   75   127        Jennifer Risenhoover, 10   23:46.3    7:40  Black Hills
 1363   128        Whitney Nelson             23:47.0    7:40  Jefferson
  432   129   114  Morgen Anyan, 12           23:54.9    7:43  Selah
  994   130   115  Kayla Paris, 10            23:55.1    7:43  Fife
 1209   131   116  Lindsey Androsko           23:57.3    7:44  Enumclaw
 1332   132   117  Lauren Anderson            24:00.0    7:45  Stadium
  711   133   118  Karina Ray, 11             24:00.9    7:45  Hazen
  874   134   119  Michaela Anderson, 10      24:01.9    7:45  Mountain View
 1181   135   120  Monica Millner, 9          24:05.5    7:46  Ilwaco
  902   136        Deborah Hurlburt           24:07.9    7:47  Wilson
 1018   137   121  Gloria Bleakley, 11        24:08.4    7:47  Graham-Kapowsin
 1028   138   122  Jamie Walker, 9            24:12.2    7:48  Graham-Kapowsin
  900   139        Keelie Follett             24:12.9    7:49  Wilson
  538   140   123  Lauren Embrock, 12         24:13.0    7:49  White River
 1057   141        Olivia Wilson, 10          24:15.5    7:50  Tacoma Baptist
   42   142   124  Rebekah Tarvin, 10         24:20.1    7:51  Lakes
 1304   143   125  Emily Mogren               24:21.6    7:51  Seattle Christian
  540   144   126  Leanna Holmes, 11          24:21.9    7:52  White River
  746   145   127  Melissa Harris, 9          24:24.1    7:52  Washington
  529   146   128  Cathryn Hallet, 10         24:27.4    7:53  White River
  751   147   129  Mariam Rogers, 10          24:30.0    7:54  Washington
  421   148   130  Nai Chao, 10               24:30.6    7:54  Renton
 1050   149   131  Caitlin Sevenson, 12       24:32.1    7:55  Sumner
  901   150        Kendra Foltz               24:32.7    7:55  Wilson
  526   151   132  Ashley Wheat, 10           24:33.3    7:55  White River
 1337   152   133  Emma Raisl                 24:34.7    7:56  Stadium
 1333   153   134  Angie Pratt                24:36.3    7:56  Stadium
 1334   154   135  Ariel Weaver               24:37.0    7:56  Stadium
 1310   155   136  Jessica Yamashita          24:39.6    7:57  Seattle Christian
  541   156   137  Marlisa Madden, 11         24:42.4    7:58  White River
  109   157   138  Ellen Boyd, 10             24:43.4    7:59  Central Kitsap
  232   158        Linda Thai                 24:46.2    7:59  Lincoln

      
 
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

      
 
 1155   159   139  Alyxandria Millward, 10    24:47.9    8:00  Kentridge
  754   160   140  Michelle Womack, 10        24:47.9    8:00  Washington
  750   161   141  Kathleen Lee, 11           24:49.2    8:00  Washington
 1153   162   142  Tricia Vuong, 10           24:53.5    8:02  Kentridge
  459   163   143  Megan Blom                 24:54.9    8:02  Spanaway Lake
  714   164   144  Angie Wnek, 10             24:55.2    8:02  Hazen
 1225   165   145  Emily Millbauer            24:55.5    8:02  Enumclaw
  989   166   146  Kylee Kindt, 9             24:59.0    8:04  Fife
  504   167   147  Megan Kostick              24:59.9    8:04  W F. West
  125   168   148  Olivia Gass, 11            25:01.3    8:04  Central Kitsap
 1180   169   149  Emily Leonard, 10          25:06.8    8:06  Ilwaco
  503   170   150  Hillary Fazzari            25:08.0    8:06  W F. West
  532   171   151  Jennifer Pittman, 11       25:09.4    8:07  White River
   71   172        Erin Acker, 11             25:10.8    8:07  Black Hills
 1309   173   152  Marilyn Dyck               25:11.9    8:08  Seattle Christian
 1303   174   153  Jennifer Mogren            25:14.3    8:09  Seattle Christian
  698   175   154  Amy Argyle, 11             25:16.7    8:09  Hazen
  997   176   155  Brynn Wittman, 12          25:19.3    8:10  Fife
 1022   177   156  Katie Cross, 11            25:24.4    8:12  Graham-Kapowsin
  433   178   157  Nichole Ashby, 12          25:43.1    8:18  Selah
 1027   179   158  Amy Sweet, 11              25:45.2    8:18  Graham-Kapowsin
 1179   180   159  Kat Oja, 10                25:45.7    8:19  Ilwaco
 1023   181   160  Sarah Flatebo, 9           25:51.1    8:20  Graham-Kapowsin
  348   182   161  Iris Grubbs, 11            26:16.3    8:28  Centralia
 1316   183   162  Kelly Freese               26:18.1    8:29  Ilwaco
  352   184   163  Maranda Richardson, 10     26:27.4    8:32  Centralia
  347   185   164  Samantha Ender, 12         26:37.8    8:35  Centralia
  354   186   165  Kayla Winkle, 10           26:42.2    8:37  Centralia
  231   187        Lisa Thai                  26:44.8    8:38  Lincoln
  745   188   166  Jazzy Al-Shememry, 11      26:53.9    8:41  Washington
  747   189   167  Joyce Haynes, 12           27:05.2    8:44  Washington
  349   190   168  Emily Hainer, 12           27:06.3    8:45  Centralia
  992   191   169  Ashlee Noack, 12           27:25.2    8:51  Fife

      
 
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

      
 
  184   192        Katelyn Anderson, 10       27:57.9    9:01  Liberty
  233   193        Erin Arkin                 28:30.4    9:12  Lincoln
  145   194   170  Suzy Price, 10             29:21.8    9:28  Central Kitsap
  748   195   171  Jazz Heinzman, 11          29:48.2    9:37  Washington
  643   196        Shannon Hurlen, 11         30:33.9    9:52  Clover Park

      
 
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

      
 
  642   197        Kiersten Seelye, 10        33:00.6   10:39  Clover Park
  641   198        Brittany Bentley, 12       33:01.0   10:39  Clover Park

      
 
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top

      
 
  234   199        Joanne                     39:02.0   12:36  Lincoln
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD
 
  1 West Valley             83   3   7  17  27  29  43  8020:18.4 1:46.8
  2 Capital                 91  10  13  15  16  37  57  7620:22.4 1:30.9
  3 Eisenhower              96   1  14  20  25  36  39  4720:25.9 2:29.4
  4 Marysville             101   8  18  19  24  32  45  5520:38.9 1:27.2
  5 Olympia                162  11  28  30  44  49  78  8121:05.3 1:55.4
  6 Mountain View          222   5  22  41  61  93  96 11921:24.1 3:27.2
  7 Hazen                  238   4  12  40  64 118 144 15421:22.5 4:38.0
  8 Puyallup               248   2  58  59  63  66  67 10721:29.1 3:22.5
  9 Sumner                 282   6   9  48  88 131        21:41.0 4:57.8
 10 Enumclaw               286  38  42  53  62  91 116 14521:57.2 1:34.0
 11 Yelm                   320  31  35  65  90  99 106    22:08.2 2:06.3
 12 Spanaway Lake          340  23  46  60  68 143        22:24.1 3:56.7
 13 Renton                 376  33  54  89  92 108 130    22:28.5 2:15.8
 14 Lakes                  428  52  69  72 111 124        22:56.2 2:29.1
 15 Selah                  437  51  86  87 100 113 114 15722:53.0 1:54.8
 16 Stadium                454  56  73  75 117 133 134 13523:06.4 2:33.9
 17 W F. West              474  50  82  97  98 147 150    23:10.6 3:11.6
 18 Fife                   478  26  79 112 115 146 155 16923:13.9 3:59.4
 19 Kentridge              491  74  83  94 101 139 142    23:16.4 2:19.7
 20 Central Kitsap         510  70  95 102 105 138 148 17023:24.8 2:21.0
 21 Seattle Christian      511  21  77 125 136 152 153    23:31.6 4:17.8
 22 Ilwaco                 541  84  85 103 120 149 159 16223:36.3 2:24.4
 23 White River            580  71 123 126 128 132 137 15124:00.1 2:08.4
 24 Graham-Kapowsin        613 104 110 121 122 156 158 16024:09.0 1:59.3
 25 Centralia              631  34 109 161 163 164 165 16824:49.1 5:23.9
 26 Washington             703 127 129 140 141 166 167 17125:05.0 2:29.9
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. West Valley
  941     3  Michelle Schubert, 12      19:17.3    6:13
  942     7  Stephanie Shuel, 10        19:35.1    6:19
  943    17  Rachael Johnson, 11        20:34.8    6:38
  944    27  Lisa Olander, 9            21:00.5    6:47
  945    29  Alejandra Borunda, 11      21:04.1    6:48
  946    43  Stacy Sundborg, 11         21:38.3    6:59
  947    80  Erin Olander, 11           22:36.6    7:18
Total Time = 1:41:31.9     Total Places = 83
 
2. Capital
  101    10  Ariel Taylor, 12           19:45.9    6:23
  104    13  Laura Wolfe, 10            20:05.4    6:29
   80    15  Katie Blue, 11             20:17.7    6:33
  105    16  Amanda Wright, 10          20:25.8    6:35
  102    37  Johannah Verhulst, 9       21:16.8    6:52
   83    57  Rebekah Calder, 10         22:01.0    7:06
   92    76  Maria McSharry, 11         22:30.2    7:16
Total Time = 1:41:51.6     Total Places = 91
 
3. Eisenhower
  858     1  Van Debrake Chelsey, 12    18:47.3    6:04
  846    14  Camden Helen, 12           20:12.0    6:31
  847    20  Dahlstrom Samantha, 12     20:53.7    6:44
  852    25  McCarthy Ann, 10           20:59.6    6:46
  848    36  Glenn Hilarie, 12          21:16.7    6:52
  857    39  Taylor Shanik, 12          21:22.3    6:54
  854    47  Montoya Jessica, 9         21:43.4    7:00
Total Time = 1:42:09.2     Total Places = 96
 
4. Marysville
  271     8  Haley Nemra, 10            19:43.3    6:22
  260    18  Chelsea Bradley, 12        20:39.6    6:40
  262    19  Megan crenshaw, 11         20:42.1    6:41
  264    24  Chelsey eyre, 12           20:58.6    6:46
  275    32  Marissa Schafer, 9         21:10.5    6:50
  270    45  Robin Mueller, 10          21:40.8    7:00
  278    55  Amanda Weaver, 11          21:56.1    7:05
Total Time = 1:43:14.2     Total Places = 101
 
5. Olympia
  330    11  Annie Dear                 19:51.1    6:24
  303    28  Caitie O'Donnell           21:02.5    6:47
  313    30  Carter Schick              21:05.8    6:48
  307    44  Jeannine Chaney            21:40.4    6:59
  316    49  Katherine Hales            21:46.5    7:01
  309    78  Jena Johnson               22:33.0    7:16
  328    81  Laurel Storman             22:38.1    7:18
Total Time = 1:45:26.2     Total Places = 162
 
6. Mountain View
  859     5  Lauren Breihof, 11         19:32.0    6:18
  861    22  Elisa Decker, 11           20:57.3    6:46
  860    41  Jill Carlson, 11           21:27.0    6:55
  862    61  Talaina King, 11           22:05.2    7:07
  866    93  Sabrina Fandler, 11        22:59.1    7:25
  864    96  Crystal Cliburn, 12        23:10.0    7:28
  874   119  Michaela Anderson, 10      24:01.9    7:45
Total Time = 1:47:00.5     Total Places = 222
 
7. Hazen
  700     4  Melissa Conlin, 11         19:22.9    6:15
  706    12  Anne Hinckley, 11          19:51.8    6:24
  701    40  Cristina Escubar, 11       21:24.8    6:54
  699    64  Tigist Aschenaki, 12       22:12.2    7:10
  711   118  Karina Ray, 11             24:00.9    7:45
  714   144  Angie Wnek, 10             24:55.2    8:02
  698   154  Amy Argyle, 11             25:16.7    8:09
Total Time = 1:46:52.4     Total Places = 238
 
8. Puyallup
  660     2  Chelsie Jorgensen, 11      18:53.2    6:06
  667    58  Valerie Thrall, 12         22:02.3    7:07
  657    59  Allison Hassett, 11        22:03.6    7:07
  664    63  Alex Robins, 10            22:10.4    7:09