Varsity Boys


Varsity Boys

Ft. Steilacoom

Sep. 17, 2005

Sunny

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM
 
  361     1     1  Ben Dear                   15:41.5    5:04  Olympia
  598     2     2  Jordan Swarthout, 12       15:47.0    5:06  Capital
  448     3     3  Gary Lorance, 12           15:55.9    5:08  Selah
 1156     4     4  Scott Sabo, 12             16:08.3    5:12  Kentridge
  948     5     5  Christopher Glaser, 12     16:23.0    5:17  West Valley
 1198     6     6  Brandon Lee                16:24.1    5:17  Enumclaw
    3     7     7  Seth Bridges, 10           16:25.6    5:18  Lakes
  697     8     8  Rob Webster, 10            16:30.0    5:19  Puyallup
 1291     9        Chad Meis                  16:32.4    5:20  Seattle Christian
 1125    10     9  Yonas Berhe, 11            16:36.6    5:22  Roosevelt
  371    11    10  Dan Phillips               16:40.9    5:23  Olympia
  381    12    11  Jacob Goodin               16:42.2    5:23  Olympia
 1164    13    12  Jordan Williams, 12        16:45.9    5:24  Ilwaco
  741    14    13  Jan Wnek, 11               16:47.3    5:25  Hazen
   68    15    14  Kevin Zelenak, 12          16:48.2    5:25  Black Hills
  613    16    15  Graydon Manning, 11        16:51.4    5:26  Capital
  289    17    16  Josh Gatbunton, 12         16:53.6    5:27  Mt. Tahoma
  843    18    17  Van Debrake Cody, 10       16:53.9    5:27  Eisenhower
  739    19    18  Mike VanNuland, 11         16:56.1    5:28  Hazen
  406    20    19  Grant Fujii, 11            16:57.6    5:28  Renton
  611    21    20  Chris Forgaard, 11         17:03.4    5:30  Capital
  602    22    21  Chris McIsaac, 12          17:05.7    5:31  Capital
 1207    23    22  Josh Wirta                 17:06.0    5:31  Enumclaw
  175    24    23  Colin Smith, 12            17:07.6    5:32  Liberty
  454    25    24  Steven Schramm, 11         17:12.2    5:33  Selah
 1163    26    25  John Hayes, 12             17:14.3    5:34  Ilwaco
 1187    27    26  Kyle Deady                 17:15.6    5:34  Enumclaw
  551    28    27  Connor Inman, 12           17:16.3    5:34  White River
 1166    29    28  Scott Fagerland, 12        17:17.0    5:35  Ilwaco
  238    30    29  Scott Felch, 12            17:22.5    5:36  Marysville
  827    31    30  Englund Stephen, 12        17:24.3    5:37  Eisenhower
  740    32    31  Brad Velasco, 11           17:25.3    5:37  Hazen
  629    33    32  Max Schade, 9              17:25.5    5:37  Capital
  842    34    33  Thomas Derrick, 10         17:25.6    5:37  Eisenhower
  252    35    34  Jesse Masten, 11           17:26.5    5:38  Marysville
  935    36    35  Matthew Santos             17:27.5    5:38  Wilson
  187    37    36  Ian Smith, 10              17:30.9    5:39  Liberty
 1165    38    37  Dylan Wirkkala, 12         17:31.5    5:39  Ilwaco
  196    39    38  Mitchell Byron, 9          17:32.1    5:39  Liberty
  835    40    39  Liedtke Zach, 11           17:32.2    5:39  Eisenhower
  936    41    40  Matthew Skaggs             17:32.6    5:40  Wilson
  126    42    41  Cascade Herriott, 10       17:34.3    5:40  Central Kitsap
  822    43    42  Barela Joey, 11            17:34.7    5:40  Eisenhower
  878    44    43  Cory Boley, 9              17:34.8    5:40  Mountain View
  415    45    44  Andrew Santos-Johnson, 12  17:35.7    5:41  Renton
  834    46    45  Johnston Craig, 10         17:37.5    5:41  Eisenhower
  840    47    46  Smith Chili, 10            17:38.4    5:41  Eisenhower
  949    48    47  John Hennessy, 11          17:39.2    5:42  West Valley
  250    49    48  Ryan Lemmon, 10            17:39.5    5:42  Marysville
  933    50    49  Jesse Roberson             17:39.8    5:42  Wilson
  606    51    50  Taylor Sloane, 12          17:39.8    5:42  Capital
 1167    52    51  Shaun Peterson, 12         17:41.5    5:42  Ilwaco
 1043    53    52  Eric Wilson, 12            17:41.9    5:43  Sumner
 1122    54    53  Ryan Vyrzalic, 11          17:43.0    5:43  Roosevelt
  133    55    54  Tyler McFarland, 12        17:45.1    5:44  Central Kitsap
 1069    56    55  Chad Montermini            17:45.8    5:44  Tumwater
  617    57    56  Ted Christensen, 10        17:46.1    5:44  Capital
  162    58    57  Matt Smith, 11             17:47.3    5:44  Graham-Kapowsin
 1124    59    58  Malcolm Yates, 10          17:48.0    5:45  Roosevelt
 1110    60    59  Benjamin Glowney, 10       17:48.1    5:45  Roosevelt
  399    61    60  Daren Threatt              17:49.1    5:45  Olympia
  951    62    61  Roger Bickford, 12         17:49.1    5:45  West Valley
  685    63    62  Miles Kirkwood, 11         17:49.7    5:45  Puyallup
  411    64    63  Nick Neubauer, 12          17:49.8    5:45  Renton
  247    65    64  Joey Jubie, 12             17:50.2    5:45  Marysville
 1184    66    65  Aaron Berger               17:52.7    5:46  Enumclaw
 1158    67    66  Brandon Smith, 10          17:55.2    5:47  Kentridge
  880    68    67  Justin St. Pierre, 12      17:56.3    5:47  Mountain View
 1011    69    68  Jake Noack, 11             17:59.6    5:48  Fife
  376    70    69  Colin O'leary              17:59.6    5:48  Olympia
    1    71    70  William Anderson, 12       18:01.9    5:49  Lakes
  737    72    71  Zach Pritchett, 12         18:02.3    5:49  Hazen
  359    73    72  Nolan Burelson             18:03.3    5:49  Olympia
 1168    74    73  Mike Huitt, 12             18:03.9    5:50  Ilwaco
   17    75    74  Thaddeus Miller, 10        18:04.6    5:50  Lakes
  337    76    75  Jacob Ehlers, 11           18:05.0    5:50  Centralia
  164    77    76  Evan Schwantner, 11        18:05.4    5:50  Graham-Kapowsin
  585    78    77  Chris Garruto              18:05.9    5:50  Yelm
 1066    79    78  Micah Pong                 18:06.5    5:51  Tumwater
  952    80    79  Johnathon Stump, 11        18:06.6    5:51  West Valley
 1169    81    80  Carl Jackson, 10           18:07.2    5:51  Ilwaco
  768    82    81  Jaron Robinson, 12         18:07.3    5:51  Washington
 1118    83    82  Andrew Sahl, 9             18:08.0    5:51  Roosevelt
  881    84    83  Jeff DeMars, 11            18:08.7    5:51  Mountain View
 1195    85    84  Jeremiah Jolliffe          18:08.9    5:51  Enumclaw
  418    86    85  Kurt Untalan, 10           18:10.0    5:52  Renton
  220    87    86  Darrion Harris             18:10.3    5:52  Lincoln
  227    88    87  Kaleb Shelton              18:11.5    5:52  Lincoln
 1058    89    88  Victor Ashley              18:11.9    5:52  Tumwater
  163    90    89  Nick Smith, 11             18:12.1    5:52  Graham-Kapowsin
  363    91    90  Justin Harkness            18:13.1    5:53  Olympia
  950    92    91  Stephen Mickelson, 11      18:13.9    5:53  West Valley
  681    93    92  Tyler Horn, 11             18:14.3    5:53  Puyallup
  953    94    93  John Lugo, 12              18:16.1    5:54  West Valley
   28    95    94  Ryan Yearsley, 11          18:16.8    5:54  Lakes
  158    96    95  Rustin Winger, 10          18:17.1    5:54  Central Kitsap
  520    97    96  Josh Sauer                 18:17.2    5:54  W F. West
  294    98    97  Aaron Taylor, 11           18:18.2    5:54  Mt. Tahoma
  954    99    98  Christopher Rose, 12       18:18.6    5:54  West Valley
  466   100    99  Cody Thompson, 12          18:18.7    5:54  Spanaway
 1068   101   100  Graeme Paulsen             18:19.5    5:55  Tumwater
  759   102   101  Josh Goodman, 12           18:20.7    5:55  Washington
  674   103   102  Kamren Bitney, 10          18:21.5    5:55  Puyallup
  818   104        Kevin White                18:21.5    5:55  Curtis
 1160   105   103  Ryan Carter, 10            18:22.3    5:56  Kentridge
  723   106   104  Pat Dorer, 12              18:23.1    5:56  Hazen
  879   107   105  Trent Walkiewicz, 11       18:23.4    5:56  Mountain View
 1126   108   106  Robert Mcvicker, 11        18:24.3    5:56  Roosevelt
  186   109   107  Freddie Wilhelm, 10        18:25.0    5:56  Liberty
 1063   110   108  Rand Montermini            18:26.3    5:57  Tumwater
 1159   111   109  Eric Gorton, 9             18:27.1    5:57  Kentridge
   26   112   110  Ryan Swan, 12              18:27.3    5:57  Lakes
  144   113   111  Joe Price, 12              18:28.1    5:57  Central Kitsap
  236   114   112  Kyle Dunn, 12              18:29.4    5:58  Marysville
  719   115   113  Timothy Chi, 11            18:29.7    5:58  Hazen
  913   116   114  Anthony Bais               18:31.2    5:58  Wilson
  341   117   115  Ryan Mohoric, 12           18:32.7    5:59  Centralia
 1042   118   116  Drew Romeo, 12             18:33.1    5:59  Sumner
  402   119   117  Clayton Barnes, 10         18:33.2    5:59  Renton
 1157   120   118  Tony Horton, 12            18:33.2    5:59  Kentridge
 1064   121   119  Nathan Duray               18:34.3    5:59  Tumwater

      
 
Pace: 6:00 | 7:00 | 8:00 | Top

      
 
 1111   122   120  Nicholas Hathaway, 11      18:34.8    6:00  Roosevelt
  408   123   121  Chris Lee, 10              18:36.0    6:00  Renton
   45   124   122  Tyler Alsin, 11            18:38.3    6:01  Black Hills
 1188   125   123  Shawn DeSanto              18:39.6    6:01  Enumclaw
  678   126   124  Jimmy Gallagher, 10        18:39.7    6:01  Puyallup
  451   127   125  Oscar Martinez, 11         18:40.7    6:02  Selah
    8   128   126  Anthony Enriquez, 11       18:41.9    6:02  Lakes
  108   129   127  Carl Berentsen, 12         18:43.3    6:02  Central Kitsap
 1161   130   128  Scott Lozano, 10           18:44.4    6:03  Kentridge
  404   131   129  Chun Chan, 10              18:45.7    6:03  Renton
  682   132   130  Carl Jones, 12             18:46.4    6:03  Puyallup
 1162   133   131  Jon McCord, 11             18:47.0    6:04  Kentridge
  939   134   132  Roger Willis               18:48.9    6:04  Wilson
 1203   135   133  Taylor Reid                18:51.6    6:05  Enumclaw
  191   136   134  Luke Hanson, 10            18:54.2    6:06  Liberty
  884   137   135  Alex Zornick, 11           18:55.0    6:06  Mountain View
  183   138   136  Evan Egerstrom, 10         18:55.3    6:06  Liberty
  593   139   137  Michael Tustison           18:56.3    6:07  Yelm
  591   140   138  Zach Smith                 18:56.5    6:07  Yelm
 1037   141   139  Chris Grist, 11            18:58.4    6:07  Sumner
  258   142   140  Michael Thompson, 12       18:59.6    6:08  Marysville
  744   143   141  Nick Zenka, 11             19:01.3    6:08  Hazen
  595   144   142  Niemiha Tustison           19:03.9    6:09  Yelm
  165   145   143  Travis Dodge, 10           19:09.7    6:11  Graham-Kapowsin
 1041   146   144  Jake Mamaril, 12           19:11.0    6:11  Sumner
  962   147        Chris Boitano              19:11.1    6:11  Bellarmine
  470   148   145  Jeremy Celicine, 11        19:11.9    6:12  Spanaway
  140   149   146  Stephen Peters, 10         19:12.9    6:12  Central Kitsap
  342   150   147  Chris Newby, 10            19:14.4    6:12  Centralia
 1067   151   148  David Kuhns                19:15.4    6:13  Tumwater
  442   152   149  Levi Garcia, 11            19:16.0    6:13  Selah
  257   153   150  Bryce Scheller, 12         19:18.8    6:14  Marysville
  172   154   151  Alex Paladino, 12          19:19.8    6:14  Liberty
  344   155   152  Gabe Tippery, 10           19:20.1    6:14  Centralia
  556   156   153  Jeremiah Emerson, 11       19:20.5    6:14  White River
  491   157        Ruel Merrill, 11           19:20.5    6:14  Stadium
   51   158   154  Bryan Chavez, 10           19:20.9    6:15  Black Hills
    7   159   155  Matt Edgecomb, 11          19:22.5    6:15  Lakes
  223   160   156  Greg Jackson               19:27.4    6:17  Lincoln
  467   161   157  Nate Douville, 12          19:31.2    6:18  Spanaway
 1053   162        Joe Maki, 12               19:34.2    6:19  Tacoma Baptist
   67   163   158  Jesse Tyler, 11            19:39.0    6:20  Black Hills
 1292   164        Bryson Rankin              19:40.7    6:21  Seattle Christian
  584   165   159  Harrison Dietzman          19:41.6    6:21  Yelm
  149   166   160  Quinton Rico, 12           19:42.3    6:21  Central Kitsap
   53   167   161  Reed Fry, 11               19:42.8    6:22  Black Hills
  339   168   162  Derek Holmgren, 10         19:43.2    6:22  Centralia
  343   169   163  Kyle Stockdale, 11         19:44.6    6:22  Centralia
  214   170   164  Park Cleveland             19:46.7    6:23  Lincoln
  920   171   165  John Capshaw               19:47.2    6:23  Wilson
  567   172   166  Zack Haley, 12             19:48.4    6:23  White River
  295   173   167  Jamar Williams, 10         19:49.2    6:24  Mt. Tahoma
  215   174   168  Devon Daves                19:49.5    6:24  Lincoln
  281   175   169  Kyle Collins, 10           19:49.9    6:24  Mt. Tahoma
  883   176   170  Nathan Farmer, 10          19:50.4    6:24  Mountain View
 1038   177   171  Bryan Hughes, 11           19:50.4    6:24  Sumner
  772   178   172  Jeff Steverson, 12         19:50.9    6:24  Washington
  975   179   173  Patrick Bendon, 9          19:51.3    6:24  Bonney Lake
  469   180   174  Ryan Green, 12             19:54.0    6:25  Spanaway
  472   181   175  Josh McMillan, 12          19:54.9    6:25  Spanaway
 1008   182   176  Iain Morrow, 11            19:55.8    6:26  Fife
 1138   183   177  Daniel Drake, 11           19:56.0    6:26  Bethel
  579   184   178  Trevor Annis               19:59.0    6:27  Yelm
  167   185   179  Dane Kosel, 10             19:59.6    6:27  Graham-Kapowsin
  456   186   180  Daniel Way, 12             20:00.3    6:27  Selah
  770   187   181  Devin Somerville, 11       20:01.2    6:28  Washington
 1148   188   182  Brent Watson, 12           20:03.5    6:28  Bethel
  345   189   183  Michael Warren, 11         20:06.6    6:29  Centralia
  282   190   184  Josh Contreras, 10         20:09.3    6:30  Mt. Tahoma
  516   191   185  John Jakoubek              20:11.3    6:31  W F. West
  886   192   186  Jeff Garmire, 9            20:11.8    6:31  Mountain View
  514   193   187  Kolten Dekoker             20:12.6    6:31  W F. West
   66   194   188  Andrew Thayne, 10          20:13.5    6:31  Black Hills
  450   195   189  Nate Lynch, 9              20:14.2    6:32  Selah
  436   196   190  James Currell, 9           20:15.4    6:32  Selah
 1044   197   191  Tim Woodburn, 11           20:18.1    6:33  Sumner
  981   198   192  Chris Turnbull, 11         20:19.8    6:33  Bonney Lake
  168   199   193  Brandon Kinne, 11          20:19.9    6:34  Graham-Kapowsin
 1054   200        David Anderson, 12         20:22.5    6:34  Tacoma Baptist
 1012   201   194  Kai Revius, 11             20:25.4    6:35  Fife
 1379   202        Eric Chapman               20:26.0    6:36  Jefferson
  561   203   195  Matt Berry, 11             20:27.6    6:36  White River
  521   204   196  Greyson Spencer            20:36.2    6:39  W F. West
  980   205   197  Chris Pokorny, 9           20:41.1    6:40  Bonney Lake
  979   206   198  Jake Matson, 11            20:41.9    6:41  Bonney Lake
 1005   207   199  Kyle Kramer, 12            20:44.2    6:41  Fife
  517   208   200  Jon Mathews                20:50.0    6:43  W F. West
 1039   209   201  Chris Johnson, 11          20:59.3    6:46  Sumner
  555   210   202  Jeff Sprague, 10           21:03.8    6:48  White River
  566   211   203  Zach Brown, 10             21:07.3    6:49  White River
 1014   212   204  John Vankat, 12            21:10.5    6:50  Fife
  166   213   205  Aaron Wright, 10           21:10.8    6:50  Graham-Kapowsin
  762   214   206  Rangel Hurtado, 11         21:16.0    6:52  Washington
 1030   215        Sergio Tostado, 11         21:17.1    6:52  Mount Rainier Luthera
  773   216   207  Omar Wheelock, 11          21:18.8    6:53  Washington
  760   217   208  Mike Homestead, 11         21:20.1    6:53  Washington
 1031   218        Sam Davila, 11             21:23.4    6:54  Mount Rainier Luthera
  976   219   209  Ethan Cooley, 10           21:29.6    6:56  Bonney Lake

      
 
Pace: 6:00 | 7:00 | 8:00 | Top

      
 
  224   220   210  Nick Moore                 21:41.4    7:00  Lincoln
   46   221   211  Craig Batson, 11           21:42.8    7:00  Black Hills
  518   222   212  Josh Miller                21:52.0    7:03  W F. West
 1146   223   213  Phillip Villanueva, 11     21:56.8    7:05  Bethel
 1015   224   214  Bryan Vogel, 10            22:03.7    7:07  Fife
 1147   225   215  Simon Villanueva, 11       22:05.7    7:08  Bethel
  522   226   216  Travis Stoudemire          22:08.6    7:09  W F. West
 1144   227   217  Sean O'Brien, 12           22:36.0    7:17  Bethel
 1029   228        Matt Acuna, 11             22:41.5    7:19  Mount Rainier Luthera
 1139   229   218  Steven Harris, 11          23:23.0    7:33  Bethel
  546   230   219  Ben Rock, 11               23:24.3    7:33  White River
 1293   231        Jeff Luedeman              23:24.8    7:33  Seattle Christian
  639   232        Alan Crenshaw, 9           23:25.9    7:34  Clover Park
  204   233        Andrew Cataldo, 10         24:24.4    7:52  Life Christian School

      
 
Pace: 6:00 | 7:00 | 8:00 | Top

      
 
 1134   234   220  Andy Bissen, 12            24:56.2    8:03  Bethel
 1132   235        Sean Cameron, 10                  0  Roosevelt
 1002   236   221  Derek Christensen, 10      25:17.1    8:09  Fife
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD
 
  1 Capital                 90   2  15  20  21  32  50  5616:50.6 1:38.5
  2 Olympia                151   1  10  11  60  69  72  9016:58.7 2:18.1
  3 Ilwaco                 153  12  25  28  37  51  73  8017:18.1 0:55.7
  4 Eisenhower             161  17  30  33  39  42  45  4617:22.1 0:40.9
  5 Enumclaw               203   6  22  26  65  84 123 13317:21.5 1:44.9
  6 Hazen                  237  13  18  31  71 104 113 14117:30.8 1:35.8
  7 Roosevelt              261   9  53  58  59  82 106 12017:36.7 1:31.4
  8 West Valley            283   5  47  61  79  91  93  9817:38.4 1:51.0
  9 Marysville             287  29  34  48  64 112 140 15017:45.7 1:06.9
 10 Renton                 328  19  44  63  85 117 121 12917:49.3 1:35.7
 11 Liberty                338  23  36  38 107 134 136 15117:54.0 1:46.6
 12 Lakes                  355   7  70  74  94 110 126 15517:51.3 2:01.8
 13 Wilson                 370  35  40  49 114 132 165    18:00.0 1:21.4
 14 Puyallup               388   8  62  92 102 124 130    17:55.0 2:09.7
 15 Kentridge              400   4  66 103 109 118 128 13117:53.2 2:25.0
 16 Central Kitsap         428  41  54  95 111 127 146 16018:09.6 1:09.1
 17 Tumwater               429  55  78  88 100 108 119 14818:10.0 0:40.5
 18 Mountain View          433  43  67  83 105 135 170 18618:11.6 1:20.2
 19 Selah                  481   3  24 125 149 180 189 19018:13.1 4:04.4
 20 Graham-Kapowsin        544  57  76  89 143 179 193 20518:38.8 2:12.3
 21 Black Hills            609  14 122 154 158 161 188 21118:49.8 2:54.7
 22 Sumner                 622  52 116 139 144 171 191 20118:51.0 2:08.6
 23 Mt. Tahoma             633  16  97 167 169 184        19:00.1 3:15.7
 24 Centralia              651  75 115 147 152 162 163 18318:59.1 1:38.3
 25 Yelm                   653  77 137 138 142 159 178    18:56.8 1:35.8
 26 Lincoln                661  86  87 156 164 168 210    19:05.1 1:39.3
 27 Washington             741  81 101 172 181 206 207 20819:31.3 3:08.7
 28 White River            743  27 153 166 195 202 203 21919:35.3 3:47.5
 29 Spanaway               750  99 145 157 174 175        19:22.1 1:36.2
 30 Fife                   841  68 176 194 199 204 214 22120:03.1 3:10.9
 31 W F. West              864  96 185 187 196 200 212 21620:01.5 2:32.8
 32 Bonney Lake            969 173 192 197 198 209        20:36.7 1:38.4
 33 Bethel                1004 177 182 213 215 217 218 22021:19.6 2:40.1
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. Capital
  598     2  Jordan Swarthout, 12       15:47.0    5:06
  613    15  Graydon Manning, 11        16:51.4    5:26
  611    20  Chris Forgaard, 11         17:03.4    5:30
  602    21  Chris McIsaac, 12          17:05.7    5:31
  629    32  Max Schade, 9              17:25.5    5:37
  606    50  Taylor Sloane, 12          17:39.8    5:42
  617    56  Ted Christensen, 10        17:46.1    5:44
Total Time = 1:24:13.0     Total Places = 90
 
2. Olympia
  361     1  Ben Dear                   15:41.5    5:04
  371    10  Dan Phillips               16:40.9    5:23
  381    11  Jacob Goodin               16:42.2    5:23
  399    60  Daren Threatt              17:49.1    5:45
  376    69  Colin O'leary              17:59.6    5:48
  359    72  Nolan Burelson             18:03.3    5:49
  363    90  Justin Harkness            18:13.1    5:53
Total Time = 1:24:53.3     Total Places = 151
 
3. Ilwaco
 1164    12  Jordan Williams, 12        16:45.9    5:24
 1163    25  John Hayes, 12             17:14.3    5:34
 1166    28  Scott Fagerland, 12        17:17.0    5:35
 1165    37  Dylan Wirkkala, 12         17:31.5    5:39
 1167    51  Shaun Peterson, 12         17:41.5    5:42
 1168    73  Mike Huitt, 12             18:03.9    5:50
 1169    80  Carl Jackson, 10           18:07.2    5:51
Total Time = 1:26:30.1     Total Places = 153
 
4. Eisenhower
  843    17  Van Debrake Cody, 10       16:53.9    5:27
  827    30  Englund Stephen, 12        17:24.3    5:37
  842    33  Thomas Derrick, 10         17:25.6    5:37
  835    39  Liedtke Zach, 11           17:32.2    5:39
  822    42  Barela Joey, 11            17:34.7    5:40
  834    45  Johnston Craig, 10         17:37.5    5:41
  840    46  Smith Chili, 10            17:38.4    5:41
Total Time = 1:26:50.6     Total Places = 161
 
5. Enumclaw
 1198 &