JV Top 5


Top 5 JV Boys

Ft. Steilacoom

Sep. 17, 2005

Sunny

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
              TEAM
  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM
 
  830     1     1  Giese Andy, 10             17:43.9    5:43  Eisenhower
  841     2     2  Thomas Blake, 10           17:45.5    5:44  Eisenhower
  384     3     3  John Klaassen              17:58.9    5:48  Olympia
  839     4     4  Romfo Andy, 9              18:01.8    5:49  Eisenhower
  794     5     5  John-Mark Chittwood        18:06.4    5:50  Curtis
  630     6     6  Adam Saul, 9               18:07.9    5:51  Capital
  612     7     7  Joe Uglick, 11             18:11.4    5:52  Capital
  632     8     8  Bryce Lehman, 9            18:15.0    5:53  Capital
  825     9     9  Chapman Ryan, 9            18:16.8    5:54  Eisenhower
  601    10    10  Kyle Stohr, 12             18:19.5    5:55  Capital
  956    11    11  Kevin Feizli               18:21.9    5:55  Bellarmine
  357    12    12  David Allwine              18:24.0    5:56  Olympia
 1170    13    13  Stephen Berglund, 9        18:25.4    5:57  Ilwaco
  375    14    14  Willie Blackmon            18:29.5    5:58  Olympia
  955    15    15  Alex Merkle                18:33.0    5:59  Bellarmine

      
 
Pace: 6:00 | 7:00 | 8:00 | Top

      
 
  828    16    16  Englund Andrew, 11         18:37.3    6:00  Eisenhower
  499    17    17  Mac Wing, 9                18:40.2    6:01  Stadium
  255    18    18  Brandon Nobach, 10         18:41.1    6:02  Marysville
  369    19    19  Reid Petersen              18:42.1    6:02  Olympia
 1171    20    20  Mike Lambert, 12           18:45.2    6:03  Ilwaco
  603    21    21  Kevin Meserve, 12          18:46.6    6:03  Capital
  957    22    22  Michael Munson             18:50.4    6:05  Bellarmine
  816    23    23  Peter Udbye                18:51.6    6:05  Curtis
  143    24    24  Nick Pittman, 10           18:55.8    6:06  Central Kitsap
 1113    25    25  David Janssen, 12          19:01.0    6:08  Roosevelt
  724    26    26  Michael Escubar, 10        19:04.0    6:09  Hazen
  374    27    27  Jake O'Donnell             19:05.7    6:10  Olympia
  127    28    28  Karstin Jacobsen, 10       19:09.6    6:11  Central Kitsap
  959    29    29  Jt. Bowman                 19:10.5    6:11  Bellarmine
  725    30    30  David Hinckley, 9          19:10.7    6:11  Hazen
 1061    31    31  Tanner Weiks               19:11.5    6:11  Tumwater
  217    32        Josh Garrison              19:12.0    6:12  Lincoln
 1183    33    32  Dustin Bartolus            19:12.6    6:12  Enumclaw
  726    34    33  Jeffery Hinckley, 9        19:14.4    6:12  Hazen
  241    35    34  Cruz Griffin, 10           19:18.9    6:14  Marysville
  729    36    35  Adriel Johnson, 9          19:22.7    6:15  Hazen
  738    37    36  Michael Teal, 10           19:23.3    6:15  Hazen
  932    38    37  Brennen Portalski          19:24.5    6:16  Wilson
  243    39    38  David Hinckley, 11         19:24.9    6:16  Marysville
 1120    40    39  Maurlen VanBrederode, 9    19:25.2    6:16  Roosevelt
  115    41    40  Robby Crone, 12            19:25.6    6:16  Central Kitsap
  407    42    41  Orlando Jeans, 9           19:28.2    6:17  Renton
 1205    43    42  Coty Thomas                19:30.2    6:17  Enumclaw
 1172    44    43  Luke Jensen, 11            19:31.2    6:18  Ilwaco
  403    45    44  James Bartlett, 12         19:31.5    6:18  Renton
  673    46    45  Tanner Aden, 12            19:31.8    6:18  Puyallup
  113    47    46  Ben Cockrel, 11            19:32.1    6:18  Central Kitsap
  492    48    47  Bryce Hermansen, 9         19:32.4    6:18  Stadium
  239    49    48  Baljinder Gill, 12         19:33.0    6:18  Marysville
 1131    50    49  Tor Krog, 10               19:36.6    6:20  Roosevelt
 1206    51    50  Miles Timpe                19:37.5    6:20  Enumclaw
  680    52    51  Alex Holtman, 9            19:37.8    6:20  Puyallup
  141    53    52  Chris Peterson, 10         19:38.2    6:20  Central Kitsap
  180    54    53  Weston Murch, 11           19:44.7    6:22  Liberty
  482    55    54  Travis Giguere, 10         19:45.5    6:22  Stadium
  817    56    55  Lance Westgaard            19:46.1    6:23  Curtis
  958    57    56  Stephen Watt               19:46.4    6:23  Bellarmine
 1060    58    57  David Alcantara            19:47.4    6:23  Tumwater
 1132    59    58  Sean Cameron, 10           19:49.0    6:24  Roosevelt
 1117    60    59  Tomas Sadilek, 11          19:49.4    6:24  Roosevelt
  683    61    60  Jon Keeffer, 10            19:50.3    6:24  Puyallup
 1204    62    61  Alex Sned                  19:55.4    6:26  Enumclaw
  249    63    62  Colin Kreiger, 10          19:56.4    6:26  Marysville
  808    64    63  Alex Pfannenstiel          19:59.5    6:27  Curtis
  447    65    64  Alex Kaluza, 12            20:00.2    6:27  Selah
    5    66    65  Sean Cenotto, 12           20:03.4    6:28  Lakes
  679    67    66  Ryan Hansen, 11            20:04.3    6:29  Puyallup
    6    68    67  Matthew Corvin, 9          20:08.1    6:30  Lakes
  695    69    68  Scott Van Horn, 11         20:11.1    6:31  Puyallup
 1196    70    69  Jordan Jolliffe            20:12.2    6:31  Enumclaw
  476    71    70  Michael Ballentine, 10     20:13.1    6:31  Stadium
  928    72    71  Drew Jenson                20:14.4    6:32  Wilson
 1075    73    72  Grant Demery               20:18.2    6:33  Tumwater
  937    74    73  Colin Minniti              20:19.2    6:33  Wilson
 1174    75    74  Robert Gibbons, 9          20:20.3    6:34  Ilwaco
  923    76    75  Tim Dresler                20:21.3    6:34  Wilson
  483    77    76  Ben Griffin, 11            20:21.9    6:34  Stadium
   55    78    77  Dylan Justice, 10          20:23.6    6:35  Black Hills
  578    79    78  Peter Annis                20:24.6    6:35  Yelm
  190    80    79  Erik Posch, 10             20:28.4    6:36  Liberty
  547    81    80  Brad Kunz, 12              20:29.0    6:36  White River
  792    82    81  Andrew Austin              20:29.2    6:37  Curtis
  332    83        David Abarca, 9            20:31.3    6:37  Centralia
   22    84    82  Fernando Razo, 11          20:33.3    6:38  Lakes
   18    85    83  Chris Morrison, 9          20:37.0    6:39  Lakes
  589    86    84  Brandon Olson              20:37.9    6:39  Yelm
 1076    87    85  Eric Wind                  20:39.9    6:40  Tumwater
 1001    88    86  Scott Broaten, 12          20:40.3    6:40  Fife
  446    89    87  Alex John, 10              20:48.3    6:43  Selah
  586    90    88  Kyle Hamlin                20:49.2    6:43  Yelm
  885    91    89  Jon Moffett, 10            20:50.5    6:43  Mountain View
  756    92    90  Chad Carroll, 9            20:52.1    6:44  Washington
  582    93    91  Alan Bowers                20:55.6    6:45  Yelm
  926    94    92  Dan Gurule                 20:56.2    6:45  Wilson
  416    95    93  Michael Spears, 11         20:57.3    6:46  Renton
  889    96    94  Sean Norris, 10            20:58.1    6:46  Mountain View
  887    97    95  Ian Williams, 10           20:59.7    6:46  Mountain View
   61    98    96  Adam Noble, 12             21:01.8    6:47  Black Hills
  474    99        Cody Mitchell, 10          21:03.1    6:47  Spanaway
  757   100    97  Shaun Federighi, 10        21:04.1    6:48  Washington
    2   101    98  Derek Becker, 9            21:11.6    6:50  Lakes
  596   102    99  Tyler Whitworth            21:16.1    6:52  Yelm
  197   103   100  Nathan Platz, 9            21:16.5    6:52  Liberty
  438   104   101  Cameron Dove, 10           21:21.3    6:53  Selah
  891   105   102  Sebastian Furimsky, 10     21:24.2    6:54  Mountain View
  293   106        Eli Orihuela, 9            21:26.8    6:55  Mt. Tahoma
   49   107   103  Nick Burnham, 9            21:28.0    6:55  Black Hills
  455   108   104  Bryan Vance, 9             21:33.6    6:57  Selah
  771   109   105  Kyle Somerville, 10        21:38.1    6:59  Washington
  405   110   106  David Dang, 10             21:40.1    6:59  Renton

      
 
Pace: 6:00 | 7:00 | 8:00 | Top

      
 
  417   111   107  Allen Sy, 11               21:44.1    7:01  Renton
  882   112   108  Brent Crabtree, 10         21:44.5    7:01  Mountain View
  545   113   109  Adam McBarron, 9           21:54.7    7:04  White River
  761   114   110  Damien Howard, 12          21:55.7    7:04  Washington
  171   115        Andrew Alhajri, 11         21:58.7    7:05  Graham-Kapowsin
 1017   116   111  Eric Withrow, 12           22:05.8    7:08  Fife
  553   117   112  Jacob Waddington, 9        22:07.8    7:08  White River
  562   118   113  Micheal King, 10           22:08.5    7:09  White River
  565   119   114  Thomas Richards, 11        22:09.1    7:09  White River
 1295   120        Michael Maloy              22:09.7    7:09  Seattle Christian
   57   121   115  Kyle Linden, 11            22:16.2    7:11  Black Hills
 1003   122   116  Jeff Collins, 10           22:28.4    7:15  Fife
  218   123        MarshallGehring            22:31.4    7:16  Lincoln
 1059   124   117  Chris Raastad              22:36.6    7:18  Tumwater
  287   125        Charles Enoch, 10          22:40.0    7:19  Mt. Tahoma
  431   126   118  Colin Anyan, 9             22:41.6    7:19  Selah
 1294   127        Kc Mesler                  22:47.9    7:21  Seattle Christian
 1010   128   119  Jordan Neighbors, 11       22:53.3    7:23  Fife
  194   129   120  Justin Ellis, 10           22:56.1    7:24  Liberty
  978   130        Ben Hansen, 9              23:00.6    7:25  Bonney Lake
  193   131   121  Virgil Hodge, 10           23:04.5    7:27  Liberty
 1004   132   122  Jordan Cooke, 12           23:14.0    7:30  Fife
  222   133        Julian Holliday            23:17.0    7:31  Lincoln
 1173   134   123  Robert O'Brien             23:18.1    7:31  Ilwaco
   48   135   124  Brandt Brecto, 9           23:21.8    7:32  Black Hills
  188   136   125  Jared McCutchen, 10        23:25.4    7:33  Liberty
  213   137        Pj Alexander               23:35.6    7:37  Lincoln
  285   138        Demetrius Davis-Douglas, 10
                                           23:38.8    7:38  Mt. Tahoma
  769   139   126  Alex Setuckmarie, 9        23:45.8    7:40  Washington
 1296   140        Josh Knight                24:14.5    7:49  Seattle Christian

      
 
Pace: 6:00 | 7:00 | 8:00 | Top

      
 
  334   141        Jason Curfman, 12          24:48.1    8:00  Centralia
 1302   142        Jamie Gallagher            24:49.6    8:01  Seattle Christian
 1145   143        Aaron Scott, 9             24:56.0    8:03  Bethel
 1140   144        Daniel Lee, 12             26:23.0    8:31  Bethel
  340   145        Josh Kaiser, 11            26:46.2    8:38  Centralia
 1135   146        Chris Chambers, 11         27:51.0    8:59  Bethel
PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD
 
  1 Eisenhower              32   1   2   4   9  16        18:05.1 0:53.4
  2 Capital                 52   6   7   8  10  21        18:20.1 0:38.8
  3 Olympia                 75   3  12  14  19  27        18:32.1 1:06.9
  4 Bellarmine             133  11  15  22  29  56        18:56.5 1:24.6
  5 Hazen                  160  26  30  33  35  36        19:15.1 0:19.3
  6 Central Kitsap         190  24  28  40  46  52        19:20.3 0:42.4
  7 Marysville             200  18  34  38  48  62        19:22.9 1:15.3
  8 Curtis                 227   5  23  55  63  81        19:26.6 2:22.9
  9 Roosevelt              230  25  39  49  58  59        19:32.2 0:48.5
 10 Enumclaw               254  32  42  50  61  69        19:41.6 0:59.6
 11 Stadium                264  17  47  54  70  76        19:42.6 1:41.7
 12 Ilwaco                 273  13  20  43  74 123        20:04.1 4:52.7
 13 Puyallup               290  45  51  60  66  68        19:51.1 0:39.4
 14 Wilson                 348  37  71  73  75  92        20:15.1 1:31.8
 15 Tumwater               362  31  57  72  85 117        20:30.7 3:25.2
 16 Renton                 391  41  44  93 106 107        20:40.3 2:15.9
 17 Lakes                  395  65  67  82  83  98        20:30.7 1:08.2
 18 Yelm                   440  78  84  88  91  99        20:48.7 0:51.5
 19 Liberty                473  53  79 100 120 121 125    21:30.1 3:19.9
 20 Selah                  474  64  87 101 104 118        21:17.0 2:41.4
 21 Mountain View          488  89  94  95 102 108        21:11.4 0:54.0
 22 Black Hills            515  77  96 103 115 124        21:42.3 2:58.2
23* Washington             528  90  97 105 110 126        21:51.2 2:53.8
24* White River            528  80 109 112 113 114        21:45.8 1:40.2
 25 Fife                   554  86 111 116 119 122        22:16.4 2:33.6
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. Eisenhower
  830     1  Giese Andy, 10             17:43.9    5:43
  841     2  Thomas Blake, 10           17:45.5    5:44
  839     4  Romfo Andy, 9              18:01.8    5:49
  825     9  Chapman Ryan, 9            18:16.8    5:54
  828    16  Englund Andrew, 11         18:37.3    6:00
Total Time = 1:30:25.3     Total Places = 32
 
2. Capital
  630     6  Adam Saul, 9               18:07.9    5:51
  612     7  Joe Uglick, 11             18:11.4    5:52
  632     8  Bryce Lehman, 9            18:15.0    5:53
  601    10  Kyle Stohr, 12             18:19.5    5:55
  603    21  Kevin Meserve, 12          18:46.6    6:03
Total Time = 1:31:40.3     Total Places = 52
 
3. Olympia
  384     3  John Klaassen              17:58.9    5:48
  357    12  David Allwine              18:24.0    5:56
  375    14  Willie Blackmon            18:29.5    5:58
  369    19  Reid Petersen              18:42.1    6:02
  374    27  Jake O'Donnell             19:05.7    6:10
Total Time = 1:32:40.2     Total Places = 75
 
4. Bellarmine
  956    11  Kevin Feizli               18:21.9    5:55
  955    15  Alex Merkle                18:33.0    5:59
  957    22  Michael Munson             18:50.4    6:05
  959    29  Jt. Bowman                 19:10.5    6:11
  958    56  Stephen Watt               19:46.4    6:23
Total Time = 1:34:42.1     Total Places = 133
 
5. Hazen
  724    26  Michael Escubar, 10        19:04.0    6:09
  725    30  David Hinckley, 9          19:10.7    6:11
  726    33  Jeffery Hinckley, 9        19:14.4    6:12
  729    35  Adriel Johnson, 9          19:22.7    6:15
  738    36  Michael Teal, 10           19:23.3    6:15
Total Time = 1:36:15.1     Total Places = 160
 
6. Central Kitsap
  143    24  Nick Pittman, 10           18:55.8    6:06
  127    28  Karstin Jacobsen, 10       19:09.6    6:11
  115    40  Robby Crone, 12            19:25.6    6:16
  113    46  Ben Cockrel, 11            19:32.1    6:18
  141    52  Chris Peterson, 10         19:38.2    6:20
Total Time = 1:36:41.2     Total Places = 190
 
7. Marysville
  255    18  Brandon Nobach, 10         18:41.1    6:02
  241    34  Cruz Griffin, 10           19:18.9    6:14
  243    38  David Hinckley, 11         19:24.9    6:16
  239    48  Baljinder Gill, 12         19:33.0    6:18
  249    62  Colin Kreiger, 10          19:56.4    6:26
Total Time = 1:36:54.2     Total Places = 200
 
8. Curtis
  794     5  John-Mark Chittwood        18:06.4    5:50
  816    23  Peter Udbye                18:51.6    6:05
  817    55  Lance Westgaard            19:46.1    6:23
  808    63  Alex Pfannenstiel          19:59.5    6:27
  792    81  Andrew Austin              20:29.2    6:37
Total Time = 1:37:12.8     Total Places = 227
 
9. Roosevelt
 1113    25  David Janssen, 12          19:01.0    6:08
 1120    39  Maurlen VanBrederode, 9    19:25.2    6:16
 1131    49  Tor Krog, 10               19:36.6    6:20
 1132    58  Sean Cameron, 10           19:49.0    6:24
 1117    59  Tomas Sadilek, 11          19:49.4    6:24
Total Time = 1:37:41.1     Total Places = 230
 
10. Enumclaw
 1183    32  Dustin Bartolus            19:12.6    6:12
 1205    42  Coty Thomas                19:30.2    6:17
 1206    50  Miles Timpe                19:37.5    6:20
 1204    61  Alex Sned                  19:55.4    6:26
 1196    69  Jordan Jolliffe            20:12.2    6:31
Total Time = 1:38:27.9     Total Places = 254
 
11. Stadium
  499    17  Mac Wing, 9                18:40.2    6:01
  492    47  Bryce Hermansen, 9         19:32.4    6:18
  482    54  Travis Giguere, 10         19:45.5    6:22
  476    70  Michael Ballentine, 10     20:13.1    6:31
  483    76  Ben Griffin, 11            20:21.9    6:34
Total Time = 1:38:33.1     Total Places = 264
 
12. Ilwaco
 1170    13  Stephen Berglund, 9        18:25.4    5:57
 1171    20  Mike Lambert, 12           18:45.2    6:03
 1172    43  Luke Jensen, 11            19:31.2    6:18
 1174    74  Robert Gibbons, 9          20:20.3    6:34
 1173   123  Robert O'Brien             23:18.1    7:31
Total Time = 1:40:20.1     Total Places = 273
 
13. Puyallup
  673    45  Tanner Aden, 12            19:31.8    6:18
  680    51  Alex Holtman, 9            19:37.8    6:20
  683    60  Jon Keeffer, 10            19:50.3    6:24
  679    66  Ryan Hansen, 11            20:04.3    6:29
  695    68  Scott Van Horn, 11         20:11.1    6:31
Total Time = 1:39:15.3     Total Places = 290
 
14. Wilson
  932    37  Brennen Portalski          19:24.5    6:16
  928    71  Drew Jenson                20:14.4    6:32
  937    73  Colin Minniti              20:19.2    6:33
  923    75  Tim Dresler                20:21.3    6:34
  926    92  Dan Gurule                 20:56.2    6:45
Total Time = 1:41:15.6     Total Places = 348
 
15. Tumwater
 1061    31  Tanner Weiks               19:11.5    6:11
 1060    57  David Alcantara            19:47.4    6:23
 1075    72  Grant Demery               20:18.2    6:33
 1076    85  Eric Wind                  20:39.9    6:40
 1059   117  Chris Raastad              22:36.6    7:18
Total Time = 1:42:33.5     Total Places = 362
 
16. Renton
  407    41  Orlando Jeans, 9           19:28.2    6:17
  403    44  James Bartlett, 12         19:31.5    6:18
  416    93  Michael Spears, 11         20:57.3    6:46
  405   106  David Dang, 10             21:40.1    6:59
  417   107  Allen Sy, 11               21:44.1    7:01
Total Time = 1:43:21.1     Total Places = 391
 
17. Lakes
    5    65  Sean Cenotto, 12           20:03.4    6:28
    6    67  Matthew Corvin, 9          20:08.1    6:30
   22    82  Fernando Razo, 11          20:33.3    6:38
   18    83  Chris Morrison, 9          20:37.0    6:39
    2    98  Derek Becker, 9            21:11.6    6:50
Total Time = 1:42:33.3     Total Places = 395
 
18. Yelm
  578    78  Peter Annis                20:24.6    6:35
  589    84  Brandon Olson              20:37.9    6:39
  586    88  Kyle Hamlin                20:49.2    6:43
  582    91  Alan Bowers                20:55.6    6:45
  596    99  Tyler Whitworth            21:16.1    6:52
Total Time = 1:44:03.4     Total Places = 440
 
19. Liberty
  180    53  Weston Murch, 11           19:44.7    6:22
  190    79  Erik Posch, 10             20:28.4    6:36
  197   100  Nathan Platz, 9            21:16.5    6:52
  194   120  Justin Ellis, 10           22:56.1    7:24
  193   121  Virgil Hodge, 10           23:04.5    7:27
  188   125  Jared McCutchen, 10        23:25.4    7:33
Total Time = 1:47:30.1     Total Places = 473
 
20. Selah
  447    64  Alex Kaluza, 12            20:00.2    6:27
  446 &nb